#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		VP  | 
		JS  | 
		---  | 
		41,673  | 
		---  | 
		4/1/25  | 
		---  | 
		---  | 
		---  | 
		All  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		4/3/25 - 2:37:47 pm  | ||||||||||||||
2  | 
		VP  | 
		JB  | 
		---  | 
		4,063  | 
		---  | 
		4/1/25  | 
		---  | 
		---  | 
		4,063  | 
		New  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		4/3/25 - 2:37:47 pm  | ||||||||||||||
3  | 
		VP  | 
		JS  | 
		$88,801  | 
		2,568  | 
		---  | 
		12/26/24  | 
		---  | 
		$34.58  | 
		1,428  | 
		-64.3  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		12/30/24 - 3:31:44 pm  | ||||||||||||||
4  | 
		VP  | 
		JB  | 
		---  | 
		10,539  | 
		---  | 
		12/26/24  | 
		---  | 
		---  | 
		5,267  | 
		---  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		12/30/24 - 3:31:44 pm  | ||||||||||||||
5  | 
		VP  | 
		JS  | 
		$6,701  | 
		174  | 
		---  | 
		11/8/24  | 
		---  | 
		$38.51  | 
		4,912  | 
		-3.4  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		11/13/24 - 10:47:15 am  | ||||||||||||||
6  | 
		VP  | 
		JS  | 
		$17,617  | 
		760  | 
		---  | 
		4/1/24  | 
		---  | 
		$23.18  | 
		12,006  | 
		-6.0  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		4/2/24 - 5:35:43 pm  | ||||||||||||||
7  | 
		VP  | 
		JB  | 
		---  | 
		5,086  | 
		---  | 
		3/13/24  | 
		---  | 
		---  | 
		5,086  | 
		New  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		3/15/24 - 2:32:47 pm  | ||||||||||||||
8  | 
		VP  | 
		JS  | 
		$1,189  | 
		57  | 
		---  | 
		11/22/23  | 
		---  | 
		$20.86  | 
		1,612  | 
		-3.4  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		11/22/23 - 11:49:20 am  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |