#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		VP,GC,SEC  | 
		JS  | 
		---  | 
		359  | 
		---  | 
		9/11/25  | 
		---  | 
		---  | 
		20,535  | 
		-1.7  | 
		D  | 
		---  | 
		5013  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Motor Vehicle Supplies & New Parts
  | 
		9/15/25 - 9:41:35 am  | ||||||||||||||
2  | 
		VP,GC,SEC  | 
		JB  | 
		---  | 
		10,620  | 
		---  | 
		9/4/25  | 
		---  | 
		---  | 
		20,894  | 
		103.4  | 
		D  | 
		---  | 
		5013  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Motor Vehicle Supplies & New Parts
  | 
		9/8/25 - 2:13:33 pm  | ||||||||||||||
3  | 
		VP,GC,SEC  | 
		JS  | 
		$14,391  | 
		123  | 
		---  | 
		5/1/25  | 
		---  | 
		$117.00  | 
		10,884  | 
		-1.1  | 
		D  | 
		---  | 
		5013  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Motor Vehicle Supplies & New Parts
  | 
		5/5/25 - 2:55:44 pm  | ||||||||||||||
4  | 
		VP,GC,SEC  | 
		JB  | 
		---  | 
		3,419  | 
		---  | 
		5/1/25  | 
		---  | 
		---  | 
		11,007  | 
		45.1  | 
		D  | 
		---  | 
		5013  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Motor Vehicle Supplies & New Parts
  | 
		5/5/25 - 2:55:44 pm  | ||||||||||||||
5  | 
		VP,GC,SEC  | 
		JS  | 
		---  | 
		54  | 
		---  | 
		5/24/24  | 
		---  | 
		---  | 
		7,588  | 
		-0.7  | 
		D  | 
		---  | 
		5013  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Motor Vehicle Supplies & New Parts
  | 
		5/28/24 - 1:21:17 pm  | ||||||||||||||
6  | 
		VP,GC,SEC  | 
		JS  | 
		$65,582  | 
		416  | 
		---  | 
		5/3/24  | 
		---  | 
		$157.65  | 
		7,642  | 
		-5.2  | 
		D  | 
		---  | 
		5013  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Motor Vehicle Supplies & New Parts
  | 
		5/7/24 - 2:51:52 pm  | ||||||||||||||
7  | 
		VP,GC,SEC  | 
		JB  | 
		---  | 
		3,794  | 
		---  | 
		5/3/24  | 
		---  | 
		---  | 
		8,048  | 
		89.2  | 
		D  | 
		---  | 
		5013  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Motor Vehicle Supplies & New Parts
  | 
		5/7/24 - 2:51:52 pm  | ||||||||||||||
8  | 
		VP,GC,SEC  | 
		JS  | 
		$26,159  | 
		167  | 
		5/1/24  | 
		5/2/24  | 
		---  | 
		$156.32  | 
		3,056  | 
		-5.2  | 
		D  | 
		---  | 
		5013  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Motor Vehicle Supplies & New Parts
  | 
		5/3/24 - 4:19:39 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |