#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		O  | 
		JS  | 
		$37,241  | 
		41,633  | 
		---  | 
		1/3/25  | 
		---  | 
		---  | 
		306,197  | 
		-12.0  | 
		D  | 
		---  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		1/6/25 - 5:02:25 pm  | ||||||||||||||
2  | 
		O  | 
		JS  | 
		$985  | 
		842  | 
		---  | 
		9/16/24  | 
		---  | 
		$1.17  | 
		347,830  | 
		-0.2  | 
		D  | 
		---  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		9/26/24 - 4:27:41 pm  | ||||||||||||||
3  | 
		O  | 
		JS  | 
		$1,302  | 
		917  | 
		---  | 
		6/17/24  | 
		---  | 
		$1.42  | 
		348,672  | 
		-0.3  | 
		D  | 
		---  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		7/2/24 - 4:09:11 pm  | ||||||||||||||
4  | 
		O  | 
		JS  | 
		$27,186  | 
		41,633  | 
		---  | 
		1/3/24  | 
		---  | 
		---  | 
		349,589  | 
		-10.6  | 
		D  | 
		---  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		1/5/24 - 4:47:47 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |