#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		CFO  | 
		OB  | 
		$39,473  | 
		8,000  | 
		---  | 
		10/13/25  | 
		$4.88  | 
		$5.01  | 
		9,500  | 
		533.3  | 
		D  | 
		---  | 
		3559  | 
		Manufacturing  | 
		Industrial And Commercial Machinery And Computer Equipment  | 
		 Special Industry Machinery, N E C
  | 
		10/15/25 - 10:34:37 am  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |