#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		CEO,CB,DIR,BO  | 
		3  | 
		---  | 
		---  | 
		---  | 
		9/24/25  | 
		---  | 
		---  | 
		14,375,000  | 
		---  | 
		I  | 
		---  | 
		6770  | 
		Finance, Insurance, And Real Estate  | 
		Holding And Other Investment Offices  | 
		 Blank Checks
  | 
		9/24/25 - 5:43:20 pm  | ||||||||||||||
2  | 
		DIR,BO  | 
		3  | 
		---  | 
		---  | 
		---  | 
		1/7/25  | 
		---  | 
		---  | 
		9,857,143  | 
		---  | 
		I  | 
		---  | 
		6770  | 
		Finance, Insurance, And Real Estate  | 
		Holding And Other Investment Offices  | 
		 Blank Checks
  | 
		1/10/25 - 7:45:30 am  | ||||||||||||||
3  | 
		DIR,BO  | 
		S  | 
		$359,700  | 
		1,000,000  | 
		---  | 
		6/5/24  | 
		---  | 
		---  | 
		68,183,656  | 
		-1.4  | 
		D  | 
		---  | 
		2833  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Medicinal Chemicals & Botanical Products
  | 
		6/10/24 - 9:15:05 am  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |