#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		VP,OO  | 
		S  | 
		$503,986  | 
		1,850  | 
		5/12/25  | 
		5/13/25  | 
		$270.21  | 
		$275.03  | 
		19,874  | 
		-8.5  | 
		D  | 
		---  | 
		7011  | 
		Services  | 
		Hotels, Rooming Houses, Camps, And Other Lodging Places  | 
		 Hotels & Motels
  | 
		5/14/25 - 4:55:08 pm  | ||||||||||||||
2  | 
		VP,HR  | 
		JS  | 
		$2,081,157  | 
		7,300  | 
		---  | 
		2/18/25  | 
		---  | 
		$285.09  | 
		7,688  | 
		-48.7  | 
		D  | 
		---  | 
		7011  | 
		Services  | 
		Hotels, Rooming Houses, Camps, And Other Lodging Places  | 
		 Hotels & Motels
  | 
		2/20/25 - 5:46:27 pm  | ||||||||||||||
3  | 
		VP,HR  | 
		JB  | 
		$975,762  | 
		3,402  | 
		---  | 
		2/14/25  | 
		---  | 
		$286.82  | 
		16,985  | 
		25.0  | 
		D  | 
		---  | 
		7011  | 
		Services  | 
		Hotels, Rooming Houses, Camps, And Other Lodging Places  | 
		 Hotels & Motels
  | 
		2/19/25 - 5:54:36 pm  | ||||||||||||||
4  | 
		VP,HR  | 
		JB  | 
		---  | 
		8,012  | 
		---  | 
		2/12/25  | 
		---  | 
		---  | 
		19,727  | 
		68.4  | 
		D  | 
		---  | 
		7011  | 
		Services  | 
		Hotels, Rooming Houses, Camps, And Other Lodging Places  | 
		 Hotels & Motels
  | 
		2/14/25 - 1:58:26 pm  | ||||||||||||||
5  | 
		VP,HR  | 
		S  | 
		$250,140  | 
		880  | 
		---  | 
		11/11/24  | 
		---  | 
		$284.25  | 
		11,404  | 
		-7.2  | 
		D  | 
		---  | 
		7011  | 
		Services  | 
		Hotels, Rooming Houses, Camps, And Other Lodging Places  | 
		 Hotels & Motels
  | 
		11/12/24 - 2:48:32 pm  | ||||||||||||||
6  | 
		VP,HR  | 
		S  | 
		$137,245  | 
		500  | 
		---  | 
		11/6/24  | 
		---  | 
		$274.49  | 
		12,286  | 
		-3.9  | 
		D  | 
		---  | 
		7011  | 
		Services  | 
		Hotels, Rooming Houses, Camps, And Other Lodging Places  | 
		 Hotels & Motels
  | 
		11/7/24 - 11:57:03 am  | ||||||||||||||
7  | 
		VP,HR  | 
		JS  | 
		$176,074  | 
		753  | 
		---  | 
		9/16/24  | 
		---  | 
		$233.83  | 
		13,583  | 
		-5.3  | 
		D  | 
		---  | 
		7011  | 
		Services  | 
		Hotels, Rooming Houses, Camps, And Other Lodging Places  | 
		 Hotels & Motels
  | 
		9/18/24 - 5:18:40 pm  | ||||||||||||||
8  | 
		VP,HR  | 
		JS  | 
		$353,289  | 
		1,479  | 
		---  | 
		2/15/24  | 
		---  | 
		$238.87  | 
		15,251  | 
		-8.8  | 
		D  | 
		---  | 
		7011  | 
		Services  | 
		Hotels, Rooming Houses, Camps, And Other Lodging Places  | 
		 Hotels & Motels
  | 
		2/20/24 - 5:21:12 pm  | ||||||||||||||
9  | 
		VP,HR  | 
		JB  | 
		$930,160  | 
		8,067  | 
		---  | 
		2/15/24  | 
		---  | 
		$238.87  | 
		16,730  | 
		93.1  | 
		D  | 
		---  | 
		7011  | 
		Services  | 
		Hotels, Rooming Houses, Camps, And Other Lodging Places  | 
		 Hotels & Motels
  | 
		2/20/24 - 5:21:12 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |