#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		DIR  | 
		JB  | 
		---  | 
		1,799  | 
		---  | 
		6/26/25  | 
		---  | 
		---  | 
		18,418  | 
		10.8  | 
		D  | 
		R  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		6/30/25 - 4:51:44 pm  | ||||||||||||||
2  | 
		DIR  | 
		AS  | 
		$91,608  | 
		660  | 
		---  | 
		5/30/25  | 
		---  | 
		$138.80  | 
		16,619  | 
		-3.8  | 
		D  | 
		10b  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		6/3/25 - 4:32:07 pm  | ||||||||||||||
3  | 
		DIR  | 
		AS  | 
		$292,930  | 
		2,663  | 
		---  | 
		3/10/25  | 
		---  | 
		$110.00  | 
		17,279  | 
		-13.4  | 
		D  | 
		10b  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		3/12/25 - 6:52:48 pm  | ||||||||||||||
4  | 
		DIR  | 
		AS  | 
		$101,672  | 
		716  | 
		---  | 
		11/25/24  | 
		---  | 
		$142.00  | 
		19,942  | 
		-3.5  | 
		D  | 
		10b  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		11/27/24 - 4:59:12 pm  | ||||||||||||||
5  | 
		DIR  | 
		JB  | 
		---  | 
		2,088  | 
		---  | 
		6/27/24  | 
		---  | 
		---  | 
		20,658  | 
		11.2  | 
		D  | 
		R  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		7/1/24 - 4:46:41 pm  | ||||||||||||||
6  | 
		DIR  | 
		AS  | 
		$206,702  | 
		198  | 
		---  | 
		5/24/24  | 
		---  | 
		$1,043.95  | 
		1,857  | 
		-9.6  | 
		D  | 
		10b  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		5/29/24 - 4:12:25 pm  | ||||||||||||||
7  | 
		DIR  | 
		AS  | 
		$120,320  | 
		128  | 
		---  | 
		3/25/24  | 
		---  | 
		$940.00  | 
		2,055  | 
		-5.9  | 
		D  | 
		10b  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		3/27/24 - 5:06:29 pm  | ||||||||||||||
8  | 
		DIR  | 
		AS  | 
		$105,728  | 
		218  | 
		---  | 
		11/24/23  | 
		---  | 
		$484.99  | 
		2,183  | 
		-9.1  | 
		D  | 
		10b  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		11/28/23 - 7:39:16 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |