#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		DIR  | 
		JB  | 
		---  | 
		1,764  | 
		---  | 
		9/30/25  | 
		---  | 
		---  | 
		64,155  | 
		2.8  | 
		D  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		10/2/25 - 4:20:41 pm  | ||||||||||||||
2  | 
		DIR  | 
		JB  | 
		---  | 
		1,543  | 
		---  | 
		6/30/25  | 
		---  | 
		---  | 
		62,391  | 
		2.5  | 
		D  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		7/2/25 - 8:39:26 am  | ||||||||||||||
3  | 
		DIR  | 
		JB  | 
		---  | 
		4,974  | 
		---  | 
		4/25/25  | 
		---  | 
		---  | 
		8,639  | 
		135.7  | 
		D  | 
		R  | 
		7997  | 
		Services  | 
		Amusement And Recreation Services  | 
		 Services- Membership Sports & Recreation Clubs
  | 
		4/29/25 - 4:50:51 pm  | ||||||||||||||
4  | 
		DIR  | 
		JB  | 
		---  | 
		1,447  | 
		---  | 
		3/31/25  | 
		---  | 
		---  | 
		60,848  | 
		2.4  | 
		D  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		4/2/25 - 4:05:10 pm  | ||||||||||||||
5  | 
		DIR  | 
		B  | 
		$552,400  | 
		20,000  | 
		---  | 
		3/4/25  | 
		---  | 
		$27.62  | 
		40,000  | 
		100.0  | 
		I  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		3/5/25 - 12:55:42 pm  | ||||||||||||||
6  | 
		DIR  | 
		JB  | 
		---  | 
		1,177  | 
		---  | 
		12/31/24  | 
		---  | 
		---  | 
		59,401  | 
		2.0  | 
		D  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		1/3/25 - 4:10:08 pm  | ||||||||||||||
7  | 
		DIR  | 
		JB  | 
		---  | 
		3,665  | 
		---  | 
		10/1/24  | 
		---  | 
		---  | 
		3,665  | 
		New  | 
		D  | 
		R  | 
		7997  | 
		Services  | 
		Amusement And Recreation Services  | 
		 Services- Membership Sports & Recreation Clubs
  | 
		10/3/24 - 4:22:35 pm  | ||||||||||||||
8  | 
		DIR  | 
		JB  | 
		---  | 
		1,236  | 
		---  | 
		9/30/24  | 
		---  | 
		---  | 
		58,224  | 
		2.2  | 
		D  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		10/2/24 - 4:23:31 pm  | ||||||||||||||
9  | 
		DIR  | 
		JB  | 
		---  | 
		1,177  | 
		---  | 
		6/28/24  | 
		---  | 
		---  | 
		56,988  | 
		2.1  | 
		D  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		7/1/24 - 4:34:29 pm  | ||||||||||||||
10  | 
		DIR  | 
		JB  | 
		---  | 
		1,103  | 
		---  | 
		4/1/24  | 
		---  | 
		---  | 
		55,811  | 
		2.0  | 
		D  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		4/3/24 - 4:15:27 pm  | ||||||||||||||
11  | 
		DIR  | 
		JB  | 
		---  | 
		2,161  | 
		---  | 
		1/16/24  | 
		---  | 
		---  | 
		54,708  | 
		4.1  | 
		D  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		1/18/24 - 4:06:01 pm  | ||||||||||||||
12  | 
		DIR  | 
		JB  | 
		---  | 
		1,012  | 
		---  | 
		12/29/23  | 
		---  | 
		---  | 
		52,547  | 
		2.0  | 
		D  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		1/3/24 - 4:23:38 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |