#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		CAO  | 
		JS  | 
		$1,437,193  | 
		8,054  | 
		2/26/25  | 
		2/28/25  | 
		$176.39  | 
		$179.25  | 
		13,354  | 
		-37.6  | 
		D  | 
		R,10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		2/28/25 - 7:01:45 pm  | ||||||||||||||
2  | 
		CAO  | 
		JB  | 
		---  | 
		12,500  | 
		---  | 
		2/28/25  | 
		---  | 
		---  | 
		22,789  | 
		121.5  | 
		D  | 
		R,10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		2/28/25 - 7:01:45 pm  | ||||||||||||||
3  | 
		CAO  | 
		AS  | 
		$131,415  | 
		750  | 
		---  | 
		2/27/25  | 
		---  | 
		$175.22  | 
		12,604  | 
		-5.6  | 
		D  | 
		R,10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		2/28/25 - 7:01:45 pm  | ||||||||||||||
4  | 
		CAO  | 
		OS  | 
		$377,367  | 
		2,314  | 
		---  | 
		2/28/24  | 
		---  | 
		$163.08  | 
		15,622  | 
		-12.9  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		3/1/24 - 8:20:02 pm  | ||||||||||||||
5  | 
		CAO  | 
		OS  | 
		$829,417  | 
		5,000  | 
		---  | 
		2/28/24  | 
		$162.71  | 
		$172.23  | 
		12,936  | 
		-27.9  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		3/1/24 - 8:20:02 pm  | ||||||||||||||
6  | 
		CAO  | 
		JB  | 
		---  | 
		5,000  | 
		---  | 
		2/28/24  | 
		---  | 
		---  | 
		17,936  | 
		38.7  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		3/1/24 - 8:20:02 pm  | ||||||||||||||
7  | 
		CAO  | 
		OE  | 
		$317,750  | 
		5,000  | 
		---  | 
		2/28/24  | 
		---  | 
		$63.55  | 
		14,365  | 
		53.4  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		3/1/24 - 8:20:02 pm  | ||||||||||||||
8  | 
		CAO  | 
		OS  | 
		$1,245,381  | 
		7,500  | 
		---  | 
		2/28/24  | 
		$162.73  | 
		$171.66  | 
		12,936  | 
		-36.7  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		3/1/24 - 8:16:38 pm  | ||||||||||||||
9  | 
		CAO  | 
		OB  | 
		$476,625  | 
		7,500  | 
		---  | 
		2/28/24  | 
		---  | 
		$63.55  | 
		14,536  | 
		106.6  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		3/1/24 - 8:16:38 pm  | ||||||||||||||
10  | 
		CAO  | 
		OB  | 
		$522,600  | 
		10,000  | 
		2/26/24  | 
		2/27/24  | 
		---  | 
		$52.26  | 
		17,556  | 
		132.3  | 
		D  | 
		R,10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		2/28/24 - 9:33:56 pm  | ||||||||||||||
11  | 
		CAO  | 
		JS  | 
		$240,681  | 
		1,533  | 
		---  | 
		2/26/24  | 
		---  | 
		$157.00  | 
		11,023  | 
		-12.2  | 
		D  | 
		R,10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		2/28/24 - 9:33:56 pm  | ||||||||||||||
12  | 
		CAO  | 
		AS  | 
		$1,107,180  | 
		8,087  | 
		---  | 
		2/26/24  | 
		$135.00  | 
		$140.00  | 
		12,556  | 
		-39.2  | 
		D  | 
		R,10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		2/28/24 - 9:33:56 pm  | ||||||||||||||
13  | 
		CAO  | 
		OS  | 
		$325,000  | 
		2,500  | 
		---  | 
		1/22/24  | 
		---  | 
		$130.00  | 
		12,556  | 
		-16.6  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		1/24/24 - 5:44:40 pm  | ||||||||||||||
14  | 
		CAO  | 
		OE  | 
		$130,650  | 
		2,500  | 
		---  | 
		1/22/24  | 
		---  | 
		$52.26  | 
		15,056  | 
		19.9  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		1/24/24 - 5:44:40 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |