#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		DIR  | 
		3  | 
		---  | 
		---  | 
		---  | 
		9/29/25  | 
		---  | 
		---  | 
		---  | 
		---  | 
		---  | 
		---  | 
		10/8/25 - 3:46:56 pm  | ||||||||||||||||||
2  | 
		VP,SO  | 
		JS  | 
		$117,806  | 
		1,210  | 
		---  | 
		1/15/25  | 
		---  | 
		$97.36  | 
		177,822  | 
		-0.7  | 
		D  | 
		---  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		1/17/25 - 5:27:45 pm  | ||||||||||||||
3  | 
		VP,SO  | 
		S  | 
		$1,090,300  | 
		10,000  | 
		---  | 
		10/21/24  | 
		---  | 
		$109.03  | 
		179,032  | 
		-5.3  | 
		D  | 
		---  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		10/23/24 - 6:02:02 pm  | ||||||||||||||
4  | 
		VP,SO  | 
		JS  | 
		$4,941,250  | 
		46,192  | 
		10/13/24  | 
		10/15/24  | 
		$106.92  | 
		$108.34  | 
		149,949  | 
		-23.6  | 
		D  | 
		R  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		10/16/24 - 6:06:17 pm  | ||||||||||||||
5  | 
		VP,SO  | 
		JB  | 
		---  | 
		98,211  | 
		---  | 
		10/13/24  | 
		---  | 
		---  | 
		195,267  | 
		101.2  | 
		D  | 
		R  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		10/16/24 - 6:06:17 pm  | ||||||||||||||
6  | 
		VP,SO  | 
		JS  | 
		$192,045  | 
		1,438  | 
		---  | 
		7/15/24  | 
		---  | 
		$133.55  | 
		136,949  | 
		-1.0  | 
		D  | 
		---  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		7/17/24 - 7:03:01 pm  | ||||||||||||||
7  | 
		VP,SO  | 
		S  | 
		$1,851,300  | 
		15,000  | 
		---  | 
		5/14/24  | 
		---  | 
		$123.42  | 
		138,387  | 
		-9.8  | 
		D  | 
		---  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		5/16/24 - 7:03:56 pm  | ||||||||||||||
8  | 
		VP,SO  | 
		S  | 
		$1,733,250  | 
		15,000  | 
		---  | 
		4/30/24  | 
		---  | 
		$115.55  | 
		153,387  | 
		-8.9  | 
		D  | 
		---  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		5/2/24 - 7:01:09 pm  | ||||||||||||||
9  | 
		VP,SO  | 
		JS  | 
		$138,693  | 
		1,132  | 
		---  | 
		4/15/24  | 
		---  | 
		$122.52  | 
		168,387  | 
		-0.7  | 
		D  | 
		---  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		4/17/24 - 7:05:47 pm  | ||||||||||||||
10  | 
		VP,SO  | 
		JS  | 
		$100,763  | 
		1,223  | 
		---  | 
		1/15/24  | 
		---  | 
		$82.39  | 
		169,246  | 
		-0.7  | 
		D  | 
		---  | 
		3674  | 
		Manufacturing  | 
		Electronic And Other Electrical Equipment And Components, Except Computer Equipment  | 
		 Semiconductors & Related Devices
  | 
		1/17/24 - 7:08:44 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |