#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		DIR,BO  | 
		JB  | 
		$6,000,000  | 
		4,285,714  | 
		---  | 
		5/27/25  | 
		---  | 
		$1.40  | 
		13,552,359  | 
		46.2  | 
		I  | 
		---  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		5/28/25 - 5:20:21 pm  | ||||||||||||||
2  | 
		DIR,BO  | 
		JB  | 
		$8,681,013  | 
		3,458,571  | 
		---  | 
		1/17/25  | 
		---  | 
		$2.51  | 
		9,266,645  | 
		59.5  | 
		I  | 
		A  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		3/12/25 - 8:56:07 pm  | ||||||||||||||
3  | 
		DIR,BO  | 
		JB  | 
		---  | 
		2,305,714  | 
		---  | 
		3/18/24  | 
		---  | 
		---  | 
		5,808,074  | 
		65.8  | 
		I  | 
		---  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		3/20/24 - 5:20:14 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |