#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		DIR  | 
		JS  | 
		$91,721  | 
		782  | 
		---  | 
		5/1/25  | 
		---  | 
		$117.29  | 
		5,239  | 
		-13.0  | 
		D  | 
		R  | 
		5013  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Motor Vehicle Supplies & New Parts
  | 
		5/5/25 - 3:09:58 pm  | ||||||||||||||
2  | 
		DIR  | 
		JB  | 
		---  | 
		2,854  | 
		---  | 
		5/1/25  | 
		---  | 
		---  | 
		6,021  | 
		90.1  | 
		D  | 
		R  | 
		5013  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Motor Vehicle Supplies & New Parts
  | 
		5/5/25 - 3:09:58 pm  | ||||||||||||||
3  | 
		DIR  | 
		JB  | 
		---  | 
		2,695  | 
		---  | 
		4/22/25  | 
		---  | 
		---  | 
		12,850  | 
		26.5  | 
		D  | 
		R  | 
		7340  | 
		Services  | 
		Business Services  | 
		 Services- To Dwellings & Other Buildings
  | 
		4/23/25 - 3:45:09 pm  | ||||||||||||||
4  | 
		DIR  | 
		JS  | 
		$89,427  | 
		567  | 
		---  | 
		5/1/24  | 
		---  | 
		$157.72  | 
		3,167  | 
		-15.2  | 
		D  | 
		R  | 
		5013  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Motor Vehicle Supplies & New Parts
  | 
		5/3/24 - 4:28:53 pm  | ||||||||||||||
5  | 
		DIR  | 
		JB  | 
		---  | 
		2,063  | 
		---  | 
		5/1/24  | 
		---  | 
		---  | 
		3,734  | 
		123.5  | 
		D  | 
		R  | 
		5013  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Motor Vehicle Supplies & New Parts
  | 
		5/3/24 - 4:28:53 pm  | ||||||||||||||
6  | 
		DIR  | 
		JB  | 
		---  | 
		2,228  | 
		---  | 
		4/26/24  | 
		---  | 
		---  | 
		10,155  | 
		28.1  | 
		D  | 
		R  | 
		7340  | 
		Services  | 
		Business Services  | 
		 Services- To Dwellings & Other Buildings
  | 
		4/30/24 - 5:18:35 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |