#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		CEO,DIR,BO  | 
		JS  | 
		---  | 
		1,394,701  | 
		---  | 
		8/14/25  | 
		---  | 
		---  | 
		30,343,090  | 
		-4.4  | 
		D  | 
		10b  | 
		7370  | 
		Services  | 
		Business Services  | 
		 Services- Computer Programming, Data Processing, Etc.
  | 
		8/15/25 - 9:00:04 pm  | ||||||||||||||
2  | 
		CEO,DIR,BO  | 
		AS  | 
		$10,259,981  | 
		1,410,755  | 
		8/13/25  | 
		8/14/25  | 
		---  | 
		$7.25  | 
		31,737,792  | 
		-4.3  | 
		D  | 
		10b  | 
		7370  | 
		Services  | 
		Business Services  | 
		 Services- Computer Programming, Data Processing, Etc.
  | 
		8/15/25 - 9:00:04 pm  | ||||||||||||||
3  | 
		CEO,DIR,BO  | 
		AS  | 
		$19,995,138  | 
		2,737,150  | 
		8/11/25  | 
		8/12/25  | 
		---  | 
		$7.20  | 
		33,148,546  | 
		-7.6  | 
		D  | 
		10b  | 
		7370  | 
		Services  | 
		Business Services  | 
		 Services- Computer Programming, Data Processing, Etc.
  | 
		8/13/25 - 9:00:04 pm  | ||||||||||||||
4  | 
		CEO,DIR,BO  | 
		AS  | 
		$1,571,715  | 
		150,000  | 
		---  | 
		2/6/25  | 
		---  | 
		$10.48  | 
		3,027,844  | 
		-4.7  | 
		I  | 
		10b  | 
		7370  | 
		Services  | 
		Business Services  | 
		 Services- Computer Programming, Data Processing, Etc.
  | 
		2/10/25 - 7:00:05 pm  | ||||||||||||||
5  | 
		DIR  | 
		JB  | 
		---  | 
		1,238  | 
		---  | 
		12/12/24  | 
		---  | 
		---  | 
		10,880  | 
		12.8  | 
		D  | 
		R  | 
		6282  | 
		Finance, Insurance, And Real Estate  | 
		Security And Commodity Brokers, Dealers, Exchanges, And Services  | 
		 Investment Advice
  | 
		12/13/24 - 7:00:33 pm  | ||||||||||||||
6  | 
		CEO,DIR,BO  | 
		AS  | 
		$1,878,525  | 
		150,000  | 
		---  | 
		10/31/24  | 
		---  | 
		$12.52  | 
		3,177,844  | 
		-4.5  | 
		I  | 
		10b  | 
		7370  | 
		Services  | 
		Business Services  | 
		 Services- Computer Programming, Data Processing, Etc.
  | 
		11/4/24 - 8:00:05 pm  | ||||||||||||||
7  | 
		CEO,DIR,BO  | 
		AS  | 
		$1,327,380  | 
		150,000  | 
		---  | 
		8/6/24  | 
		---  | 
		$8.85  | 
		3,327,844  | 
		-4.3  | 
		I  | 
		10b  | 
		7370  | 
		Services  | 
		Business Services  | 
		 Services- Computer Programming, Data Processing, Etc.
  | 
		8/8/24 - 9:00:03 pm  | ||||||||||||||
8  | 
		CEO,DIR,BO  | 
		AS  | 
		$2,153,025  | 
		150,000  | 
		---  | 
		4/29/24  | 
		---  | 
		$14.35  | 
		3,477,844  | 
		-4.1  | 
		I  | 
		10b  | 
		7370  | 
		Services  | 
		Business Services  | 
		 Services- Computer Programming, Data Processing, Etc.
  | 
		5/1/24 - 9:00:10 pm  | ||||||||||||||
9  | 
		CEO,DIR,BO  | 
		AS  | 
		$1,666,530  | 
		150,000  | 
		---  | 
		2/8/24  | 
		---  | 
		$11.11  | 
		3,627,844  | 
		-4.0  | 
		I  | 
		10b  | 
		7370  | 
		Services  | 
		Business Services  | 
		 Services- Computer Programming, Data Processing, Etc.
  | 
		2/12/24 - 9:00:10 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |