#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		VP,COO  | 
		JB  | 
		$199,762  | 
		3,420  | 
		---  | 
		1/17/24  | 
		---  | 
		$58.41  | 
		3,420  | 
		New  | 
		D  | 
		R  | 
		4924  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Natural Gas Distribution
  | 
		1/18/24 - 5:06:18 pm  | ||||||||||||||
2  | 
		VP,COO  | 
		3  | 
		---  | 
		---  | 
		---  | 
		1/15/24  | 
		---  | 
		---  | 
		---  | 
		---  | 
		D  | 
		---  | 
		4924  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Natural Gas Distribution
  | 
		1/18/24 - 5:06:06 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |