#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		BO  | 
		JS*  | 
		$6,782,141  | 
		571,850  | 
		---  | 
		1/21/25  | 
		---  | 
		$11.86  | 
		---  | 
		All  | 
		I  | 
		---  | 
		6770  | 
		Finance, Insurance, And Real Estate  | 
		Holding And Other Investment Offices  | 
		 Blank Checks
  | 
		1/23/25 - 1:03:25 pm  | ||||||||||||||
2  | 
		BO  | 
		JS*  | 
		$4,281,720  | 
		372,000  | 
		---  | 
		11/4/24  | 
		---  | 
		$11.51  | 
		175,938  | 
		-67.9  | 
		I  | 
		---  | 
		3559  | 
		Manufacturing  | 
		Industrial And Commercial Machinery And Computer Equipment  | 
		 Special Industry Machinery, N E C
  | 
		11/6/24 - 12:24:29 pm  | ||||||||||||||
3  | 
		BO  | 
		JB*  | 
		$470,000  | 
		23,500  | 
		---  | 
		5/21/24  | 
		---  | 
		$20.00  | 
		309,404  | 
		8.2  | 
		I  | 
		---  | 
		6500  | 
		Finance, Insurance, And Real Estate  | 
		Real Estate  | 
		 Real Estate
  | 
		5/22/24 - 4:00:34 pm  | ||||||||||||||
4  | 
		BO  | 
		S  | 
		$98,000  | 
		8,750  | 
		---  | 
		1/16/24  | 
		---  | 
		$11.20  | 
		571,850  | 
		-1.5  | 
		I  | 
		---  | 
		6770  | 
		Finance, Insurance, And Real Estate  | 
		Holding And Other Investment Offices  | 
		 Blank Checks
  | 
		1/17/24 - 8:00:52 am  | ||||||||||||||
5  | 
		BO  | 
		3  | 
		---  | 
		---  | 
		---  | 
		1/12/24  | 
		---  | 
		---  | 
		580,600  | 
		---  | 
		I  | 
		---  | 
		6770  | 
		Finance, Insurance, And Real Estate  | 
		Holding And Other Investment Offices  | 
		 Blank Checks
  | 
		1/17/24 - 8:00:32 am  | ||||||||||||||
6  | 
		BO  | 
		JS  | 
		$2,977,423  | 
		279,308  | 
		---  | 
		1/9/24  | 
		---  | 
		$10.66  | 
		---  | 
		All  | 
		I  | 
		---  | 
		5122  | 
		Wholesale Trade  | 
		Wholesale Trade-non-durable Goods  | 
		 Wholesale- Drugs, Proprietaries & Druggists' Sundries
  | 
		1/10/24 - 6:42:05 pm  | ||||||||||||||
7  | 
		BO  | 
		JB*  | 
		$7,113  | 
		298  | 
		---  | 
		12/20/23  | 
		---  | 
		$23.87  | 
		285,904  | 
		0.1  | 
		I  | 
		---  | 
		6500  | 
		Finance, Insurance, And Real Estate  | 
		Real Estate  | 
		 Real Estate
  | 
		12/27/23 - 5:03:04 pm  | ||||||||||||||
8  | 
		BO  | 
		JB*  | 
		$123,786  | 
		5,192  | 
		12/11/23  | 
		12/18/23  | 
		$23.81  | 
		$23.88  | 
		285,606  | 
		1.9  | 
		I  | 
		---  | 
		6500  | 
		Finance, Insurance, And Real Estate  | 
		Real Estate  | 
		 Real Estate
  | 
		12/27/23 - 5:03:04 pm  | ||||||||||||||
9  | 
		BO  | 
		3  | 
		---  | 
		---  | 
		---  | 
		12/8/23  | 
		---  | 
		---  | 
		280,414  | 
		---  | 
		I  | 
		---  | 
		6500  | 
		Finance, Insurance, And Real Estate  | 
		Real Estate  | 
		 Real Estate
  | 
		12/27/23 - 5:02:25 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |