#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		COO,SEC,GC  | 
		B  | 
		$44  | 
		500  | 
		---  | 
		4/4/25  | 
		---  | 
		---  | 
		401,762  | 
		0.1  | 
		D  | 
		---  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		4/4/25 - 5:19:51 pm  | ||||||||||||||
2  | 
		COO,SEC,GC  | 
		JB  | 
		$50,000  | 
		188,679  | 
		---  | 
		8/12/24  | 
		---  | 
		---  | 
		401,262  | 
		88.8  | 
		D  | 
		---  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		8/12/24 - 9:41:02 pm  | ||||||||||||||
3  | 
		COO,SEC,GC  | 
		JB*  | 
		$12,500  | 
		30,865  | 
		---  | 
		5/6/24  | 
		---  | 
		---  | 
		212,583  | 
		17.0  | 
		D  | 
		---  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		5/7/24 - 8:30:31 am  | ||||||||||||||
4  | 
		COO,SEC,GC  | 
		B  | 
		$12,500  | 
		37,879  | 
		---  | 
		3/15/24  | 
		---  | 
		---  | 
		181,718  | 
		26.3  | 
		D  | 
		---  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		3/18/24 - 3:01:28 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |