#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		VP,CFO  | 
		JB  | 
		---  | 
		18,305  | 
		---  | 
		2/27/25  | 
		---  | 
		---  | 
		113,108  | 
		19.3  | 
		D  | 
		R  | 
		2860  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Industrial Organic Chemicals
  | 
		3/3/25 - 5:00:56 pm  | ||||||||||||||
2  | 
		VP,CFO  | 
		JS  | 
		$426,568  | 
		5,598  | 
		---  | 
		2/26/25  | 
		---  | 
		$76.20  | 
		80,273  | 
		-6.5  | 
		D  | 
		R  | 
		2860  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Industrial Organic Chemicals
  | 
		2/28/25 - 4:06:53 pm  | ||||||||||||||
3  | 
		VP,CFO  | 
		JB  | 
		$1,107,186  | 
		14,530  | 
		---  | 
		2/26/25  | 
		---  | 
		$76.20  | 
		94,803  | 
		18.1  | 
		D  | 
		R  | 
		2860  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Industrial Organic Chemicals
  | 
		2/28/25 - 4:06:53 pm  | ||||||||||||||
4  | 
		VP,CFO  | 
		JS  | 
		$230,496  | 
		2,987  | 
		2/22/25  | 
		2/24/25  | 
		$76.96  | 
		$77.31  | 
		85,871  | 
		-3.4  | 
		D  | 
		R  | 
		2860  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Industrial Organic Chemicals
  | 
		2/25/25 - 6:46:59 pm  | ||||||||||||||
5  | 
		DIR  | 
		JB  | 
		$159,986  | 
		3,210  | 
		---  | 
		5/16/24  | 
		---  | 
		$49.84  | 
		7,663  | 
		72.1  | 
		D  | 
		R  | 
		3561  | 
		Manufacturing  | 
		Industrial And Commercial Machinery And Computer Equipment  | 
		 Pumps & Pumping Equipment
  | 
		5/17/24 - 4:10:37 pm  | ||||||||||||||
6  | 
		VP,CFO  | 
		OS  | 
		$1,708,220  | 
		16,940  | 
		---  | 
		3/12/24  | 
		---  | 
		$100.84  | 
		88,858  | 
		-16.0  | 
		D  | 
		R  | 
		2860  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Industrial Organic Chemicals
  | 
		3/14/24 - 4:17:20 pm  | ||||||||||||||
7  | 
		VP,CFO  | 
		OE  | 
		$1,323,861  | 
		16,940  | 
		---  | 
		3/12/24  | 
		---  | 
		$78.15  | 
		105,798  | 
		19.1  | 
		D  | 
		R  | 
		2860  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Industrial Organic Chemicals
  | 
		3/14/24 - 4:17:20 pm  | ||||||||||||||
8  | 
		VP,CFO  | 
		JS  | 
		$272,695  | 
		2,747  | 
		---  | 
		2/25/24  | 
		---  | 
		$99.27  | 
		88,858  | 
		-3.0  | 
		D  | 
		R  | 
		2860  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Industrial Organic Chemicals
  | 
		2/27/24 - 8:05:26 pm  | ||||||||||||||
9  | 
		VP,CFO  | 
		JB  | 
		---  | 
		14,786  | 
		---  | 
		2/22/24  | 
		---  | 
		---  | 
		91,605  | 
		19.2  | 
		D  | 
		R  | 
		2860  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Industrial Organic Chemicals
  | 
		2/26/24 - 8:33:27 pm  | ||||||||||||||
10  | 
		VP,CFO  | 
		JS  | 
		$1,140,222  | 
		11,709  | 
		---  | 
		2/21/24  | 
		---  | 
		$97.38  | 
		43,239  | 
		-21.3  | 
		D  | 
		R  | 
		2860  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Industrial Organic Chemicals
  | 
		2/23/24 - 4:05:36 pm  | ||||||||||||||
11  | 
		VP,CFO  | 
		JB  | 
		$3,270,021  | 
		33,580  | 
		---  | 
		2/21/24  | 
		---  | 
		$97.38  | 
		76,819  | 
		77.7  | 
		D  | 
		R  | 
		2860  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Industrial Organic Chemicals
  | 
		2/23/24 - 4:05:36 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |