#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		CEO,DIR  | 
		JS  | 
		$546,563  | 
		57,960  | 
		---  | 
		6/30/25  | 
		---  | 
		$9.43  | 
		2,859,375  | 
		-2.0  | 
		D  | 
		R  | 
		3577  | 
		Manufacturing  | 
		Industrial And Commercial Machinery And Computer Equipment  | 
		 Computer Peripheral Equipment, N E C
  | 
		7/2/25 - 5:18:06 pm  | ||||||||||||||
2  | 
		CEO,DIR  | 
		JS  | 
		$142,606  | 
		11,482  | 
		2/15/25  | 
		2/16/25  | 
		---  | 
		$12.42  | 
		2,917,335  | 
		-0.4  | 
		D  | 
		R  | 
		3577  | 
		Manufacturing  | 
		Industrial And Commercial Machinery And Computer Equipment  | 
		 Computer Peripheral Equipment, N E C
  | 
		2/19/25 - 4:42:53 pm  | ||||||||||||||
3  | 
		CEO,DIR  | 
		JB  | 
		---  | 
		80,000  | 
		---  | 
		2/16/24  | 
		---  | 
		---  | 
		2,928,817  | 
		2.8  | 
		D  | 
		R  | 
		3577  | 
		Manufacturing  | 
		Industrial And Commercial Machinery And Computer Equipment  | 
		 Computer Peripheral Equipment, N E C
  | 
		2/21/24 - 4:22:55 pm  | ||||||||||||||
4  | 
		CEO,DIR  | 
		JS  | 
		$100,040  | 
		7,180  | 
		1/1/24  | 
		1/2/24  | 
		---  | 
		$13.84  | 
		2,848,817  | 
		-0.3  | 
		D  | 
		R  | 
		3577  | 
		Manufacturing  | 
		Industrial And Commercial Machinery And Computer Equipment  | 
		 Computer Peripheral Equipment, N E C
  | 
		1/3/24 - 8:23:48 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |