#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		CFO  | 
		JS  | 
		$355  | 
		301  | 
		---  | 
		2/7/25  | 
		---  | 
		$1.18  | 
		2,334  | 
		-11.4  | 
		D  | 
		R  | 
		2821  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Plastic Materials, Synth Resins & Nonvulcan Elastomers
  | 
		2/10/25 - 4:30:05 pm  | ||||||||||||||
2  | 
		CFO  | 
		JB  | 
		---  | 
		859  | 
		---  | 
		2/7/25  | 
		---  | 
		---  | 
		2,635  | 
		48.4  | 
		D  | 
		R  | 
		2821  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Plastic Materials, Synth Resins & Nonvulcan Elastomers
  | 
		2/10/25 - 4:30:05 pm  | ||||||||||||||
3  | 
		CFO  | 
		JS  | 
		$7,970  | 
		12,076  | 
		---  | 
		2/7/24  | 
		---  | 
		---  | 
		71,064  | 
		-14.5  | 
		D  | 
		R  | 
		2821  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Plastic Materials, Synth Resins & Nonvulcan Elastomers
  | 
		2/8/24 - 5:00:12 pm  | ||||||||||||||
4  | 
		CFO  | 
		JB  | 
		---  | 
		34,364  | 
		---  | 
		2/7/24  | 
		---  | 
		---  | 
		83,140  | 
		70.5  | 
		D  | 
		R  | 
		2821  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Plastic Materials, Synth Resins & Nonvulcan Elastomers
  | 
		2/8/24 - 5:00:12 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |