#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		DIR  | 
		JB  | 
		---  | 
		24  | 
		---  | 
		9/30/25  | 
		---  | 
		---  | 
		3,530  | 
		0.7  | 
		D  | 
		---  | 
		6211  | 
		Finance, Insurance, And Real Estate  | 
		Security And Commodity Brokers, Dealers, Exchanges, And Services  | 
		 Security Brokers, Dealers & Flotation Companies
  | 
		10/2/25 - 5:14:06 pm  | ||||||||||||||
2  | 
		DIR  | 
		S  | 
		$4,978,539  | 
		4,434  | 
		---  | 
		7/24/25  | 
		$1,122.16  | 
		$1,122.91  | 
		3,506  | 
		-55.8  | 
		D  | 
		---  | 
		6211  | 
		Finance, Insurance, And Real Estate  | 
		Security And Commodity Brokers, Dealers, Exchanges, And Services  | 
		 Security Brokers, Dealers & Flotation Companies
  | 
		7/25/25 - 7:15:21 pm  | ||||||||||||||
3  | 
		DIR  | 
		JB  | 
		---  | 
		28  | 
		---  | 
		6/30/25  | 
		---  | 
		---  | 
		7,940  | 
		0.4  | 
		D  | 
		---  | 
		6211  | 
		Finance, Insurance, And Real Estate  | 
		Security And Commodity Brokers, Dealers, Exchanges, And Services  | 
		 Security Brokers, Dealers & Flotation Companies
  | 
		7/2/25 - 7:32:42 pm  | ||||||||||||||
4  | 
		DIR  | 
		JB  | 
		---  | 
		30  | 
		---  | 
		3/31/25  | 
		---  | 
		---  | 
		7,912  | 
		0.4  | 
		D  | 
		---  | 
		6211  | 
		Finance, Insurance, And Real Estate  | 
		Security And Commodity Brokers, Dealers, Exchanges, And Services  | 
		 Security Brokers, Dealers & Flotation Companies
  | 
		4/2/25 - 6:30:49 pm  | ||||||||||||||
5  | 
		DIR  | 
		JB  | 
		---  | 
		250  | 
		---  | 
		1/16/25  | 
		---  | 
		---  | 
		7,882  | 
		3.3  | 
		D  | 
		R  | 
		6211  | 
		Finance, Insurance, And Real Estate  | 
		Security And Commodity Brokers, Dealers, Exchanges, And Services  | 
		 Security Brokers, Dealers & Flotation Companies
  | 
		1/17/25 - 6:20:32 pm  | ||||||||||||||
6  | 
		DIR  | 
		JB  | 
		---  | 
		28  | 
		---  | 
		12/31/24  | 
		---  | 
		---  | 
		7,632  | 
		0.4  | 
		D  | 
		---  | 
		6211  | 
		Finance, Insurance, And Real Estate  | 
		Security And Commodity Brokers, Dealers, Exchanges, And Services  | 
		 Security Brokers, Dealers & Flotation Companies
  | 
		1/3/25 - 6:30:30 pm  | ||||||||||||||
7  | 
		PR,CEO,DIR  | 
		S  | 
		$743,259  | 
		10,969  | 
		---  | 
		11/1/24  | 
		---  | 
		$67.76  | 
		295,838  | 
		-3.6  | 
		D  | 
		R  | 
		2844  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Perfumes, Cosmetics & Other Toilet Preparations
  | 
		11/5/24 - 2:12:34 pm  | ||||||||||||||
8  | 
		PR,CEO,DIR  | 
		JB  | 
		---  | 
		19,833  | 
		---  | 
		11/1/24  | 
		---  | 
		---  | 
		306,807  | 
		6.9  | 
		D  | 
		R  | 
		2844  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Perfumes, Cosmetics & Other Toilet Preparations
  | 
		11/5/24 - 2:12:34 pm  | ||||||||||||||
9  | 
		PR,CEO,DIR  | 
		JS  | 
		$9,519,246  | 
		103,752  | 
		---  | 
		9/3/24  | 
		---  | 
		$91.75  | 
		286,974  | 
		-26.6  | 
		D  | 
		---  | 
		2844  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Perfumes, Cosmetics & Other Toilet Preparations
  | 
		9/4/24 - 3:49:10 pm  | ||||||||||||||
10  | 
		PR,CEO,DIR  | 
		JB  | 
		---  | 
		195,940  | 
		---  | 
		9/3/24  | 
		---  | 
		---  | 
		390,726  | 
		100.6  | 
		D  | 
		---  | 
		2844  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Perfumes, Cosmetics & Other Toilet Preparations
  | 
		9/4/24 - 3:49:10 pm  | ||||||||||||||
11  | 
		DIR  | 
		JB  | 
		---  | 
		32  | 
		---  | 
		6/28/24  | 
		---  | 
		---  | 
		7,578  | 
		0.4  | 
		D  | 
		---  | 
		6211  | 
		Finance, Insurance, And Real Estate  | 
		Security And Commodity Brokers, Dealers, Exchanges, And Services  | 
		 Security Brokers, Dealers & Flotation Companies
  | 
		7/2/24 - 6:56:35 pm  | ||||||||||||||
12  | 
		DIR  | 
		JB  | 
		---  | 
		30  | 
		---  | 
		3/28/24  | 
		---  | 
		---  | 
		7,546  | 
		0.4  | 
		D  | 
		---  | 
		6211  | 
		Finance, Insurance, And Real Estate  | 
		Security And Commodity Brokers, Dealers, Exchanges, And Services  | 
		 Security Brokers, Dealers & Flotation Companies
  | 
		4/1/24 - 6:50:15 pm  | ||||||||||||||
13  | 
		DIR  | 
		JB  | 
		---  | 
		300  | 
		---  | 
		1/16/24  | 
		---  | 
		---  | 
		7,516  | 
		4.2  | 
		D  | 
		R  | 
		6211  | 
		Finance, Insurance, And Real Estate  | 
		Security And Commodity Brokers, Dealers, Exchanges, And Services  | 
		 Security Brokers, Dealers & Flotation Companies
  | 
		1/18/24 - 9:11:05 pm  | ||||||||||||||
14  | 
		DIR  | 
		JB  | 
		---  | 
		31  | 
		---  | 
		12/29/23  | 
		---  | 
		---  | 
		7,216  | 
		0.4  | 
		D  | 
		---  | 
		6211  | 
		Finance, Insurance, And Real Estate  | 
		Security And Commodity Brokers, Dealers, Exchanges, And Services  | 
		 Security Brokers, Dealers & Flotation Companies
  | 
		1/3/24 - 6:17:56 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |