#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		PR  | 
		AS  | 
		$87,650  | 
		4,314  | 
		---  | 
		10/30/25  | 
		---  | 
		$20.32  | 
		1,087,060  | 
		-0.4  | 
		I  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		11/3/25 - 4:46:01 pm  | ||||||||||||||
2  | 
		PR  | 
		AS  | 
		$2,010,578  | 
		96,859  | 
		10/28/25  | 
		10/29/25  | 
		$20.19  | 
		$22.04  | 
		1,091,374  | 
		-8.2  | 
		I  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		10/30/25 - 8:49:09 am  | ||||||||||||||
3  | 
		PR  | 
		JB  | 
		---  | 
		50,000  | 
		---  | 
		1/23/25  | 
		---  | 
		---  | 
		367,220  | 
		15.8  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		1/27/25 - 4:29:53 pm  | ||||||||||||||
4  | 
		PR  | 
		JS  | 
		$277,959  | 
		17,286  | 
		---  | 
		12/15/24  | 
		---  | 
		$16.08  | 
		317,220  | 
		-5.2  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		12/17/24 - 8:35:56 pm  | ||||||||||||||
5  | 
		PR  | 
		JS  | 
		$118,264  | 
		6,969  | 
		---  | 
		6/15/24  | 
		---  | 
		$16.97  | 
		334,506  | 
		-2.0  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		6/18/24 - 4:54:17 pm  | ||||||||||||||
6  | 
		PR  | 
		AS  | 
		$543,187  | 
		27,032  | 
		2/26/24  | 
		2/27/24  | 
		$20.06  | 
		$20.10  | 
		1,188,233  | 
		-2.2  | 
		I  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		2/28/24 - 7:55:43 pm  | ||||||||||||||
7  | 
		PR,DIR  | 
		JB  | 
		---  | 
		40,000  | 
		---  | 
		1/23/24  | 
		---  | 
		---  | 
		341,475  | 
		13.3  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		1/25/24 - 7:40:02 pm  | ||||||||||||||
8  | 
		PR,DIR  | 
		AS  | 
		$140,128  | 
		6,975  | 
		---  | 
		1/2/24  | 
		---  | 
		$20.09  | 
		1,215,265  | 
		-0.6  | 
		I  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		1/4/24 - 5:22:53 pm  | ||||||||||||||
9  | 
		PR,DIR  | 
		JS  | 
		$221,936  | 
		12,387  | 
		12/18/23  | 
		12/19/23  | 
		$17.74  | 
		$18.09  | 
		301,475  | 
		-3.9  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		12/20/23 - 4:09:35 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |