#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		CFO  | 
		3  | 
		---  | 
		---  | 
		---  | 
		10/23/25  | 
		---  | 
		---  | 
		---  | 
		---  | 
		---  | 
		---  | 
		6770  | 
		Finance, Insurance, And Real Estate  | 
		Holding And Other Investment Offices  | 
		 Blank Checks
  | 
		10/23/25 - 7:49:20 pm  | ||||||||||||||
2  | 
		DIR  | 
		JB  | 
		---  | 
		50,000  | 
		---  | 
		10/20/25  | 
		---  | 
		---  | 
		175,000  | 
		40.0  | 
		D  | 
		10b  | 
		8090  | 
		Services  | 
		Health Services  | 
		 Services- Misc Health & Allied Services, N E C
  | 
		10/22/25 - 5:33:45 pm  | ||||||||||||||
3  | 
		DIR  | 
		JB  | 
		---  | 
		75,000  | 
		---  | 
		8/19/25  | 
		---  | 
		---  | 
		125,000  | 
		150.0  | 
		D  | 
		10b  | 
		8090  | 
		Services  | 
		Health Services  | 
		 Services- Misc Health & Allied Services, N E C
  | 
		9/15/25 - 8:00:31 am  | ||||||||||||||
4  | 
		CFO  | 
		3  | 
		---  | 
		---  | 
		---  | 
		7/24/24  | 
		---  | 
		---  | 
		---  | 
		---  | 
		---  | 
		---  | 
		6770  | 
		Finance, Insurance, And Real Estate  | 
		Holding And Other Investment Offices  | 
		 Blank Checks
  | 
		10/15/24 - 4:28:24 pm  | ||||||||||||||
5  | 
		DIR  | 
		JB  | 
		---  | 
		50,000  | 
		---  | 
		1/17/24  | 
		---  | 
		---  | 
		50,000  | 
		New  | 
		D  | 
		---  | 
		8090  | 
		Services  | 
		Health Services  | 
		 Services- Misc Health & Allied Services, N E C
  | 
		1/17/24 - 4:01:16 pm  | ||||||||||||||
6  | 
		DIR  | 
		3  | 
		---  | 
		---  | 
		---  | 
		12/7/23  | 
		---  | 
		---  | 
		---  | 
		---  | 
		---  | 
		---  | 
		8090  | 
		Services  | 
		Health Services  | 
		 Services- Misc Health & Allied Services, N E C
  | 
		12/13/23 - 5:00:13 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |