#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		VP,OO  | 
		S  | 
		$148,465  | 
		3,420  | 
		---  | 
		9/3/25  | 
		---  | 
		$43.41  | 
		---  | 
		All  | 
		D  | 
		---  | 
		4213  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Motor Freight Transportation And Warehousing  | 
		 Trucking (No Local) 
  | 
		9/5/25 - 6:11:28 pm  | ||||||||||||||
2  | 
		VP,OO  | 
		JS  | 
		$74,591  | 
		1,683  | 
		---  | 
		5/31/25  | 
		---  | 
		$44.32  | 
		1,674  | 
		-50.1  | 
		D  | 
		R  | 
		4213  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Motor Freight Transportation And Warehousing  | 
		 Trucking (No Local) 
  | 
		6/3/25 - 3:59:27 pm  | ||||||||||||||
3  | 
		VP,OO  | 
		JB  | 
		---  | 
		3,860  | 
		---  | 
		5/31/25  | 
		---  | 
		---  | 
		3,885  | 
		15,440.0  | 
		D  | 
		R  | 
		4213  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Motor Freight Transportation And Warehousing  | 
		 Trucking (No Local) 
  | 
		6/3/25 - 3:59:27 pm  | ||||||||||||||
4  | 
		VP,OO  | 
		JS  | 
		$67,309  | 
		1,179  | 
		---  | 
		1/31/25  | 
		---  | 
		$57.09  | 
		1,243  | 
		-48.7  | 
		D  | 
		R  | 
		4213  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Motor Freight Transportation And Warehousing  | 
		 Trucking (No Local) 
  | 
		2/4/25 - 4:43:45 pm  | ||||||||||||||
5  | 
		VP,OO  | 
		JB  | 
		---  | 
		2,422  | 
		---  | 
		1/31/25  | 
		---  | 
		---  | 
		2,422  | 
		New  | 
		D  | 
		R  | 
		4213  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Motor Freight Transportation And Warehousing  | 
		 Trucking (No Local) 
  | 
		2/4/25 - 4:43:45 pm  | ||||||||||||||
6  | 
		VP,OO  | 
		JS  | 
		$81,253  | 
		1,684  | 
		---  | 
		5/31/24  | 
		---  | 
		$48.25  | 
		4,115  | 
		-29.0  | 
		D  | 
		R  | 
		4213  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Motor Freight Transportation And Warehousing  | 
		 Trucking (No Local) 
  | 
		6/4/24 - 4:22:47 pm  | ||||||||||||||
7  | 
		VP,OO  | 
		JB  | 
		---  | 
		3,880  | 
		---  | 
		5/31/24  | 
		---  | 
		---  | 
		5,972  | 
		185.5  | 
		D  | 
		R  | 
		4213  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Motor Freight Transportation And Warehousing  | 
		 Trucking (No Local) 
  | 
		6/4/24 - 4:22:47 pm  | ||||||||||||||
8  | 
		VP,OO  | 
		JS  | 
		$67,651  | 
		1,179  | 
		---  | 
		1/31/24  | 
		---  | 
		$57.38  | 
		3,500  | 
		-25.2  | 
		D  | 
		R  | 
		4213  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Motor Freight Transportation And Warehousing  | 
		 Trucking (No Local) 
  | 
		2/2/24 - 6:42:10 pm  | ||||||||||||||
9  | 
		VP,OO  | 
		JB  | 
		---  | 
		2,422  | 
		---  | 
		1/31/24  | 
		---  | 
		---  | 
		4,679  | 
		107.3  | 
		D  | 
		R  | 
		4213  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Motor Freight Transportation And Warehousing  | 
		 Trucking (No Local) 
  | 
		2/2/24 - 6:42:10 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |