#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		VP,CFO  | 
		JS  | 
		$70,190  | 
		364  | 
		---  | 
		11/19/24  | 
		---  | 
		$192.83  | 
		8,226  | 
		-4.2  | 
		D  | 
		R  | 
		7200  | 
		Services  | 
		Personal Services  | 
		 Services- Personal Services
  | 
		11/21/24 - 9:53:28 pm  | ||||||||||||||
2  | 
		VP,CFO  | 
		JB  | 
		---  | 
		3,062  | 
		---  | 
		11/19/24  | 
		---  | 
		---  | 
		8,590  | 
		55.4  | 
		D  | 
		R  | 
		7200  | 
		Services  | 
		Personal Services  | 
		 Services- Personal Services
  | 
		11/21/24 - 9:53:28 pm  | ||||||||||||||
3  | 
		VP,CFO  | 
		JS  | 
		$123,529  | 
		687  | 
		---  | 
		10/31/24  | 
		---  | 
		$179.81  | 
		5,528  | 
		-11.1  | 
		D  | 
		R  | 
		7200  | 
		Services  | 
		Personal Services  | 
		 Services- Personal Services
  | 
		11/4/24 - 4:41:54 pm  | ||||||||||||||
4  | 
		VP,CFO  | 
		AS  | 
		$217,483  | 
		1,185  | 
		---  | 
		8/12/24  | 
		---  | 
		$183.53  | 
		6,215  | 
		-16.0  | 
		D  | 
		R,10b  | 
		7200  | 
		Services  | 
		Personal Services  | 
		 Services- Personal Services
  | 
		8/14/24 - 3:43:21 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |