#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		PR,CEO,DIR  | 
		OS  | 
		$906,549  | 
		32,296  | 
		---  | 
		10/15/25  | 
		---  | 
		$28.07  | 
		753,316  | 
		-4.1  | 
		D  | 
		10b  | 
		2810  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Industrial Inorganic Chemicals
  | 
		10/15/25 - 4:30:10 pm  | ||||||||||||||
2  | 
		PR,CEO,DIR  | 
		OE  | 
		$406,930  | 
		32,296  | 
		---  | 
		10/15/25  | 
		---  | 
		$12.60  | 
		785,612  | 
		4.3  | 
		D  | 
		10b  | 
		2810  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Industrial Inorganic Chemicals
  | 
		10/15/25 - 4:30:10 pm  | ||||||||||||||
3  | 
		PR,CEO,DIR  | 
		OS  | 
		$535,806  | 
		20,600  | 
		---  | 
		10/13/25  | 
		---  | 
		$26.01  | 
		753,316  | 
		-2.7  | 
		D  | 
		10b  | 
		2810  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Industrial Inorganic Chemicals
  | 
		10/14/25 - 4:30:22 pm  | ||||||||||||||
4  | 
		PR,CEO,DIR  | 
		OE  | 
		$222,480  | 
		20,600  | 
		---  | 
		10/13/25  | 
		---  | 
		$10.80  | 
		773,916  | 
		2.7  | 
		D  | 
		10b  | 
		2810  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Industrial Inorganic Chemicals
  | 
		10/14/25 - 4:30:22 pm  | ||||||||||||||
5  | 
		PR,CEO,DIR  | 
		OS  | 
		$196,797  | 
		7,616  | 
		---  | 
		10/10/25  | 
		---  | 
		$25.84  | 
		753,316  | 
		-1.0  | 
		D  | 
		10b  | 
		2810  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Industrial Inorganic Chemicals
  | 
		10/10/25 - 5:13:51 pm  | ||||||||||||||
6  | 
		PR,CEO,DIR  | 
		OE  | 
		$82,253  | 
		7,616  | 
		---  | 
		10/10/25  | 
		---  | 
		$10.80  | 
		760,932  | 
		1.0  | 
		D  | 
		10b  | 
		2810  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Industrial Inorganic Chemicals
  | 
		10/10/25 - 5:13:51 pm  | ||||||||||||||
7  | 
		PR,CEO,DIR  | 
		JB  | 
		---  | 
		290,830  | 
		---  | 
		8/28/25  | 
		---  | 
		---  | 
		753,316  | 
		62.9  | 
		D  | 
		R  | 
		8742  | 
		Services  | 
		Engineering, Accounting, Research, Management, And Related Services  | 
		 Services- Management Consulting Services
  | 
		8/29/25 - 4:30:30 pm  | ||||||||||||||
8  | 
		PR,CEO,DIR  | 
		JS  | 
		$61,847  | 
		12,993  | 
		---  | 
		12/15/24  | 
		---  | 
		$4.76  | 
		375,237  | 
		-3.3  | 
		D  | 
		R  | 
		8742  | 
		Services  | 
		Engineering, Accounting, Research, Management, And Related Services  | 
		 Services- Management Consulting Services
  | 
		12/16/24 - 4:00:23 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |