#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		CFO  | 
		JS  | 
		---  | 
		112,735  | 
		---  | 
		2/5/25  | 
		---  | 
		---  | 
		---  | 
		All  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		2/7/25 - 7:38:29 pm  | ||||||||||||||
2  | 
		CFO  | 
		JB  | 
		$10,621  | 
		1,755  | 
		---  | 
		12/31/24  | 
		---  | 
		$6.05  | 
		112,735  | 
		1.6  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		1/2/25 - 7:05:30 pm  | ||||||||||||||
3  | 
		CFO  | 
		S  | 
		$278,775  | 
		22,813  | 
		---  | 
		12/26/24  | 
		---  | 
		$12.22  | 
		110,980  | 
		-17.1  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		12/27/24 - 7:30:34 pm  | ||||||||||||||
4  | 
		CFO  | 
		JB  | 
		---  | 
		49,607  | 
		---  | 
		12/25/24  | 
		---  | 
		---  | 
		133,793  | 
		58.9  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		12/27/24 - 7:30:34 pm  | ||||||||||||||
5  | 
		CFO  | 
		JB  | 
		$10,623  | 
		1,965  | 
		---  | 
		6/28/24  | 
		---  | 
		$5.41  | 
		84,186  | 
		2.4  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		7/2/24 - 7:32:29 pm  | ||||||||||||||
6  | 
		CFO  | 
		S  | 
		$20,910  | 
		2,826  | 
		---  | 
		4/30/24  | 
		---  | 
		$7.40  | 
		82,221  | 
		-3.3  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		5/2/24 - 8:20:36 pm  | ||||||||||||||
7  | 
		CFO  | 
		JB  | 
		---  | 
		5,742  | 
		---  | 
		4/9/24  | 
		---  | 
		---  | 
		85,047  | 
		7.2  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		4/11/24 - 7:41:15 pm  | ||||||||||||||
8  | 
		CFO  | 
		S  | 
		$14,857  | 
		2,408  | 
		---  | 
		1/10/24  | 
		---  | 
		$6.17  | 
		79,305  | 
		-2.9  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		1/11/24 - 7:36:27 pm  | ||||||||||||||
9  | 
		CFO  | 
		JB  | 
		---  | 
		5,740  | 
		---  | 
		1/9/24  | 
		---  | 
		---  | 
		81,713  | 
		7.6  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		1/11/24 - 7:36:27 pm  | ||||||||||||||
10  | 
		CFO  | 
		JB  | 
		$4,928  | 
		892  | 
		---  | 
		12/29/23  | 
		---  | 
		$5.53  | 
		75,973  | 
		1.2  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		1/3/24 - 7:53:58 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |