#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		DIR  | 
		JB  | 
		---  | 
		5,645  | 
		---  | 
		9/30/25  | 
		---  | 
		---  | 
		1,677,230  | 
		0.3  | 
		D  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		10/2/25 - 4:20:29 pm  | ||||||||||||||
2  | 
		DIR  | 
		JB  | 
		---  | 
		4,938  | 
		---  | 
		6/30/25  | 
		---  | 
		---  | 
		1,671,585  | 
		0.3  | 
		D  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		7/2/25 - 8:39:58 am  | ||||||||||||||
3  | 
		DIR  | 
		JB  | 
		---  | 
		4,631  | 
		---  | 
		3/31/25  | 
		---  | 
		---  | 
		1,666,647  | 
		0.3  | 
		D  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		4/2/25 - 4:05:45 pm  | ||||||||||||||
4  | 
		DIR  | 
		B  | 
		$1,121,360  | 
		40,000  | 
		---  | 
		3/4/25  | 
		---  | 
		$28.03  | 
		1,662,016  | 
		2.5  | 
		D  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		3/4/25 - 5:25:09 pm  | ||||||||||||||
5  | 
		F,CEO,DIR  | 
		OS  | 
		---  | 
		8,676  | 
		---  | 
		2/28/25  | 
		---  | 
		---  | 
		891,479  | 
		-1.0  | 
		I  | 
		---  | 
		7997  | 
		Services  | 
		Amusement And Recreation Services  | 
		 Services- Membership Sports & Recreation Clubs
  | 
		3/3/25 - 6:02:55 pm  | ||||||||||||||
6  | 
		F,CEO,DIR  | 
		JB  | 
		---  | 
		8,676  | 
		---  | 
		2/28/25  | 
		---  | 
		---  | 
		11,478,570  | 
		0.1  | 
		I  | 
		---  | 
		7997  | 
		Services  | 
		Amusement And Recreation Services  | 
		 Services- Membership Sports & Recreation Clubs
  | 
		3/3/25 - 6:02:55 pm  | ||||||||||||||
7  | 
		F,CEO,DIR  | 
		JB  | 
		---  | 
		564,761  | 
		---  | 
		2/28/25  | 
		---  | 
		---  | 
		3,558,610  | 
		18.9  | 
		D  | 
		---  | 
		7997  | 
		Services  | 
		Amusement And Recreation Services  | 
		 Services- Membership Sports & Recreation Clubs
  | 
		3/3/25 - 6:02:55 pm  | ||||||||||||||
8  | 
		F,CEO,DIR  | 
		OS  | 
		$150,650,000  | 
		5,000,000  | 
		---  | 
		2/27/25  | 
		---  | 
		$30.13  | 
		2,993,849  | 
		-62.5  | 
		D  | 
		---  | 
		7997  | 
		Services  | 
		Amusement And Recreation Services  | 
		 Services- Membership Sports & Recreation Clubs
  | 
		3/3/25 - 6:02:55 pm  | ||||||||||||||
9  | 
		F,CEO,DIR  | 
		OS  | 
		$93,880,000  | 
		2,999,361  | 
		---  | 
		2/27/25  | 
		---  | 
		$31.30  | 
		7,993,849  | 
		-27.3  | 
		D  | 
		---  | 
		7997  | 
		Services  | 
		Amusement And Recreation Services  | 
		 Services- Membership Sports & Recreation Clubs
  | 
		3/3/25 - 6:02:55 pm  | ||||||||||||||
10  | 
		F,CEO,DIR  | 
		OE  | 
		$93,880,000  | 
		9,388,000  | 
		---  | 
		2/27/25  | 
		---  | 
		$10.00  | 
		10,993,210  | 
		584.8  | 
		D  | 
		---  | 
		7997  | 
		Services  | 
		Amusement And Recreation Services  | 
		 Services- Membership Sports & Recreation Clubs
  | 
		3/3/25 - 6:02:55 pm  | ||||||||||||||
11  | 
		F,CEO,DIR,BO  | 
		JB  | 
		---  | 
		190,597  | 
		---  | 
		1/11/25  | 
		---  | 
		---  | 
		1,605,210  | 
		13.5  | 
		D  | 
		R  | 
		7997  | 
		Services  | 
		Amusement And Recreation Services  | 
		 Services- Membership Sports & Recreation Clubs
  | 
		1/13/25 - 5:41:40 pm  | ||||||||||||||
12  | 
		DIR  | 
		JB  | 
		---  | 
		3,767  | 
		---  | 
		12/31/24  | 
		---  | 
		---  | 
		1,622,016  | 
		0.2  | 
		D  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		1/3/25 - 4:10:58 pm  | ||||||||||||||
13  | 
		DIR  | 
		JB  | 
		---  | 
		3,954  | 
		---  | 
		9/30/24  | 
		---  | 
		---  | 
		1,618,249  | 
		0.2  | 
		D  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		10/2/24 - 4:23:10 pm  | ||||||||||||||
14  | 
		DIR  | 
		JB  | 
		---  | 
		3,766  | 
		---  | 
		6/28/24  | 
		---  | 
		---  | 
		1,614,295  | 
		0.2  | 
		D  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		7/1/24 - 4:35:16 pm  | ||||||||||||||
15  | 
		F,CEO,DIR,BO  | 
		B  | 
		$653,507  | 
		39,000  | 
		---  | 
		5/31/24  | 
		---  | 
		$16.76  | 
		1,414,613  | 
		2.8  | 
		D  | 
		---  | 
		7997  | 
		Services  | 
		Amusement And Recreation Services  | 
		 Services- Membership Sports & Recreation Clubs
  | 
		6/3/24 - 1:42:57 pm  | ||||||||||||||
16  | 
		F,CEO,DIR,BO  | 
		JS  | 
		---  | 
		22,353  | 
		---  | 
		4/9/24  | 
		---  | 
		---  | 
		900,155  | 
		-2.4  | 
		I  | 
		---  | 
		7997  | 
		Services  | 
		Amusement And Recreation Services  | 
		 Services- Membership Sports & Recreation Clubs
  | 
		4/11/24 - 6:15:52 pm  | ||||||||||||||
17  | 
		F,CEO,DIR,BO  | 
		JB  | 
		---  | 
		22,353  | 
		---  | 
		4/9/24  | 
		---  | 
		---  | 
		11,469,894  | 
		0.2  | 
		I  | 
		---  | 
		7997  | 
		Services  | 
		Amusement And Recreation Services  | 
		 Services- Membership Sports & Recreation Clubs
  | 
		4/11/24 - 6:15:52 pm  | ||||||||||||||
18  | 
		DIR  | 
		JB  | 
		---  | 
		3,531  | 
		---  | 
		4/1/24  | 
		---  | 
		---  | 
		1,610,529  | 
		0.2  | 
		D  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		4/3/24 - 4:15:40 pm  | ||||||||||||||
19  | 
		F,CEO,DIR,BO  | 
		JB  | 
		---  | 
		390,852  | 
		---  | 
		2/29/24  | 
		---  | 
		---  | 
		1,375,613  | 
		39.7  | 
		D  | 
		R  | 
		7997  | 
		Services  | 
		Amusement And Recreation Services  | 
		 Services- Membership Sports & Recreation Clubs
  | 
		3/4/24 - 7:20:39 pm  | ||||||||||||||
20  | 
		F,CEO,DIR,BO  | 
		JB  | 
		---  | 
		120,192  | 
		---  | 
		2/23/24  | 
		---  | 
		---  | 
		984,761  | 
		13.9  | 
		D  | 
		---  | 
		7997  | 
		Services  | 
		Amusement And Recreation Services  | 
		 Services- Membership Sports & Recreation Clubs
  | 
		2/27/24 - 6:36:12 pm  | ||||||||||||||
21  | 
		F,CEO,DIR,BO  | 
		JB  | 
		---  | 
		338,855  | 
		---  | 
		2/7/24  | 
		---  | 
		---  | 
		864,569  | 
		64.5  | 
		D  | 
		R  | 
		7997  | 
		Services  | 
		Amusement And Recreation Services  | 
		 Services- Membership Sports & Recreation Clubs
  | 
		2/9/24 - 4:17:10 pm  | ||||||||||||||
22  | 
		DIR  | 
		JB  | 
		---  | 
		3,642  | 
		---  | 
		12/29/23  | 
		---  | 
		---  | 
		1,606,998  | 
		0.2  | 
		D  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		1/3/24 - 4:21:52 pm  | ||||||||||||||
23  | 
		DIR  | 
		S  | 
		$453,943  | 
		12,000  | 
		---  | 
		11/28/23  | 
		---  | 
		$37.83  | 
		---  | 
		All  | 
		I  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		11/29/23 - 4:01:18 pm  | ||||||||||||||
24  | 
		F,CEO,DIR,BO  | 
		B  | 
		$502,005  | 
		34,411  | 
		---  | 
		11/17/23  | 
		---  | 
		$14.59  | 
		34,411  | 
		New  | 
		I  | 
		---  | 
		7997  | 
		Services  | 
		Amusement And Recreation Services  | 
		 Services- Membership Sports & Recreation Clubs
  | 
		11/21/23 - 10:11:10 am  | ||||||||||||||
25  | 
		F,CEO,DIR,BO  | 
		B  | 
		$1,142,935  | 
		90,000  | 
		11/3/23  | 
		11/6/23  | 
		$12.67  | 
		$12.73  | 
		11,447,541  | 
		0.8  | 
		I  | 
		---  | 
		7997  | 
		Services  | 
		Amusement And Recreation Services  | 
		 Services- Membership Sports & Recreation Clubs
  | 
		11/7/23 - 10:35:59 am  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |