#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		DIR  | 
		JB  | 
		---  | 
		75,000  | 
		---  | 
		10/20/25  | 
		---  | 
		---  | 
		222,000  | 
		51.0  | 
		D  | 
		10b  | 
		8090  | 
		Services  | 
		Health Services  | 
		 Services- Misc Health & Allied Services, N E C
  | 
		10/22/25 - 5:34:45 pm  | ||||||||||||||
2  | 
		DIR  | 
		JB  | 
		---  | 
		75,000  | 
		---  | 
		8/19/25  | 
		---  | 
		---  | 
		147,000  | 
		104.2  | 
		D  | 
		A,10b  | 
		8090  | 
		Services  | 
		Health Services  | 
		 Services- Misc Health & Allied Services, N E C
  | 
		9/16/25 - 4:51:35 pm  | ||||||||||||||
3  | 
		DIR  | 
		JB  | 
		---  | 
		75,000  | 
		---  | 
		8/19/25  | 
		---  | 
		---  | 
		135,000  | 
		125.0  | 
		D  | 
		10b  | 
		8090  | 
		Services  | 
		Health Services  | 
		 Services- Misc Health & Allied Services, N E C
  | 
		9/15/25 - 8:01:18 am  | ||||||||||||||
4  | 
		DIR  | 
		JB  | 
		---  | 
		60,000  | 
		---  | 
		5/23/24  | 
		---  | 
		---  | 
		60,000  | 
		New  | 
		D  | 
		---  | 
		8090  | 
		Services  | 
		Health Services  | 
		 Services- Misc Health & Allied Services, N E C
  | 
		5/28/24 - 4:01:03 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |