#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		BO  | 
		JS  | 
		$310,618,656  | 
		13,505,159  | 
		---  | 
		9/26/25  | 
		---  | 
		$23.00  | 
		---  | 
		All  | 
		D  | 
		---  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		9/30/25 - 5:04:23 pm  | ||||||||||||||
2  | 
		BO  | 
		AS  | 
		$9,116,878  | 
		114,599  | 
		---  | 
		8/28/25  | 
		---  | 
		$79.55  | 
		45,097,440  | 
		-0.3  | 
		D  | 
		10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		8/28/25 - 5:48:56 pm  | ||||||||||||||
3  | 
		BO  | 
		AS  | 
		$9,164,578  | 
		114,583  | 
		---  | 
		8/21/25  | 
		---  | 
		$79.98  | 
		45,212,036  | 
		-0.3  | 
		D  | 
		10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		8/21/25 - 5:13:45 pm  | ||||||||||||||
4  | 
		BO  | 
		AS  | 
		$9,175,050  | 
		114,583  | 
		---  | 
		8/14/25  | 
		---  | 
		$80.07  | 
		45,326,620  | 
		-0.3  | 
		D  | 
		10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		8/14/25 - 5:04:41 pm  | ||||||||||||||
5  | 
		BO  | 
		AS  | 
		$9,163,203  | 
		114,583  | 
		---  | 
		8/7/25  | 
		---  | 
		$79.97  | 
		45,441,204  | 
		-0.3  | 
		D  | 
		10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		8/8/25 - 3:48:24 pm  | ||||||||||||||
6  | 
		BO  | 
		AS  | 
		$9,142,383  | 
		114,583  | 
		---  | 
		7/28/25  | 
		---  | 
		$79.79  | 
		45,555,784  | 
		-0.3  | 
		D  | 
		10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		7/28/25 - 5:25:57 pm  | ||||||||||||||
7  | 
		BO  | 
		AS  | 
		$9,151,710  | 
		114,583  | 
		---  | 
		7/21/25  | 
		---  | 
		$79.87  | 
		45,670,368  | 
		-0.3  | 
		D  | 
		A,10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		7/23/25 - 4:02:14 pm  | ||||||||||||||
8  | 
		BO  | 
		AS  | 
		$9,157,473  | 
		114,583  | 
		---  | 
		7/21/25  | 
		---  | 
		$79.92  | 
		45,670,368  | 
		-0.3  | 
		D  | 
		10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		7/21/25 - 5:22:30 pm  | ||||||||||||||
9  | 
		BO  | 
		AS  | 
		$9,114,413  | 
		114,583  | 
		---  | 
		7/14/25  | 
		---  | 
		$79.54  | 
		45,784,952  | 
		-0.2  | 
		D  | 
		10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		7/14/25 - 2:36:57 pm  | ||||||||||||||
10  | 
		BO  | 
		AS  | 
		$9,129,847  | 
		114,583  | 
		---  | 
		7/7/25  | 
		---  | 
		$79.68  | 
		45,899,536  | 
		-0.2  | 
		D  | 
		10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		7/7/25 - 8:04:43 pm  | ||||||||||||||
11  | 
		BO  | 
		AS  | 
		$9,094,602  | 
		114,583  | 
		---  | 
		6/30/25  | 
		---  | 
		$79.37  | 
		46,014,120  | 
		-0.2  | 
		D  | 
		10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		6/30/25 - 5:07:08 pm  | ||||||||||||||
12  | 
		BO  | 
		AS  | 
		$8,985,106  | 
		114,583  | 
		---  | 
		6/23/25  | 
		---  | 
		$78.42  | 
		46,128,700  | 
		-0.2  | 
		D  | 
		10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		6/23/25 - 5:37:15 pm  | ||||||||||||||
13  | 
		BO  | 
		AS  | 
		$4,115,457  | 
		77,800  | 
		---  | 
		3/14/24  | 
		---  | 
		$52.90  | 
		52,309,040  | 
		-0.1  | 
		D  | 
		10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		3/14/24 - 6:22:09 pm  | ||||||||||||||
14  | 
		BO  | 
		AS  | 
		$4,157,959  | 
		77,800  | 
		---  | 
		3/7/24  | 
		---  | 
		$53.44  | 
		52,386,840  | 
		-0.1  | 
		D  | 
		10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		3/7/24 - 5:02:35 pm  | ||||||||||||||
15  | 
		BO  | 
		AS  | 
		$4,339,957  | 
		77,800  | 
		---  | 
		2/28/24  | 
		---  | 
		$55.78  | 
		52,464,640  | 
		-0.1  | 
		D  | 
		10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		2/28/24 - 5:17:09 pm  | ||||||||||||||
16  | 
		BO  | 
		AS  | 
		$4,360,939  | 
		77,800  | 
		---  | 
		2/21/24  | 
		---  | 
		$56.05  | 
		52,542,440  | 
		-0.1  | 
		D  | 
		10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		2/21/24 - 5:41:17 pm  | ||||||||||||||
17  | 
		BO  | 
		AS  | 
		$4,175,277  | 
		77,800  | 
		---  | 
		2/14/24  | 
		---  | 
		$53.67  | 
		52,620,240  | 
		-0.1  | 
		D  | 
		10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		2/14/24 - 5:22:54 pm  | ||||||||||||||
18  | 
		BO  | 
		AS  | 
		$4,171,893  | 
		77,800  | 
		---  | 
		2/9/24  | 
		---  | 
		$53.62  | 
		52,698,040  | 
		-0.1  | 
		D  | 
		10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		2/9/24 - 5:15:59 pm  | ||||||||||||||
19  | 
		BO  | 
		AS  | 
		$4,254,447  | 
		77,800  | 
		---  | 
		1/29/24  | 
		---  | 
		$54.68  | 
		52,775,840  | 
		-0.1  | 
		D  | 
		10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		1/29/24 - 5:41:49 pm  | ||||||||||||||
20  | 
		BO  | 
		AS  | 
		$4,169,520  | 
		77,800  | 
		---  | 
		1/22/24  | 
		---  | 
		$53.59  | 
		52,853,640  | 
		-0.1  | 
		D  | 
		10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		1/22/24 - 7:46:26 pm  | ||||||||||||||
21  | 
		BO  | 
		AS  | 
		$4,257,014  | 
		77,800  | 
		---  | 
		1/16/24  | 
		---  | 
		$54.72  | 
		52,931,440  | 
		-0.1  | 
		D  | 
		10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		1/16/24 - 5:43:05 pm  | ||||||||||||||
22  | 
		BO  | 
		AS  | 
		$4,395,109  | 
		77,800  | 
		---  | 
		1/8/24  | 
		---  | 
		$56.49  | 
		53,009,240  | 
		-0.1  | 
		D  | 
		10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		1/8/24 - 5:07:55 pm  | ||||||||||||||
23  | 
		BO  | 
		AS  | 
		$4,298,559  | 
		77,800  | 
		---  | 
		12/28/23  | 
		---  | 
		$55.25  | 
		53,087,040  | 
		-0.1  | 
		D  | 
		10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		12/28/23 - 5:39:40 pm  | ||||||||||||||
24  | 
		BO  | 
		AS  | 
		$4,156,325  | 
		77,800  | 
		---  | 
		12/21/23  | 
		---  | 
		$53.42  | 
		53,164,840  | 
		-0.1  | 
		D  | 
		10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		12/21/23 - 8:12:55 pm  | ||||||||||||||
25  | 
		BO  | 
		AS  | 
		$4,284,197  | 
		77,800  | 
		---  | 
		12/14/23  | 
		---  | 
		$55.07  | 
		53,242,640  | 
		-0.1  | 
		D  | 
		10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		12/14/23 - 4:09:09 pm  | ||||||||||||||
26  | 
		BO  | 
		AS  | 
		$4,192,393  | 
		77,800  | 
		---  | 
		12/7/23  | 
		---  | 
		$53.89  | 
		53,320,440  | 
		-0.1  | 
		D  | 
		10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		12/7/23 - 4:50:36 pm  | ||||||||||||||
27  | 
		BO  | 
		AS  | 
		$4,062,296  | 
		77,800  | 
		---  | 
		11/28/23  | 
		---  | 
		$52.21  | 
		53,398,240  | 
		-0.1  | 
		D  | 
		10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		11/28/23 - 4:53:39 pm  | ||||||||||||||
28  | 
		BO  | 
		AS  | 
		$4,110,867  | 
		77,800  | 
		---  | 
		11/21/23  | 
		---  | 
		$52.84  | 
		53,476,040  | 
		-0.1  | 
		D  | 
		10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		11/21/23 - 4:08:15 pm  | ||||||||||||||
29  | 
		BO  | 
		AS  | 
		$4,093,805  | 
		77,800  | 
		---  | 
		11/14/23  | 
		---  | 
		$52.62  | 
		53,553,840  | 
		-0.1  | 
		D  | 
		10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		11/14/23 - 5:18:50 pm  | ||||||||||||||
30  | 
		BO  | 
		AS  | 
		$4,035,673  | 
		77,800  | 
		---  | 
		11/9/23  | 
		---  | 
		$51.87  | 
		53,631,640  | 
		-0.1  | 
		D  | 
		10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		11/13/23 - 6:03:05 pm  | ||||||||||||||
31  | 
		BO  | 
		AS  | 
		$4,035,673  | 
		77,800  | 
		---  | 
		11/9/23  | 
		---  | 
		$51.87  | 
		53,631,640  | 
		-0.1  | 
		D  | 
		A,10b  | 
		2040  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Grain Mill Products
  | 
		11/13/23 - 5:47:06 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |