#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		PR  | 
		JS  | 
		$222,027  | 
		814  | 
		---  | 
		2/19/25  | 
		---  | 
		$272.76  | 
		41,485  | 
		-1.9  | 
		D  | 
		R  | 
		1400  | 
		Mining  | 
		Mining And Quarrying Of Nonmetallic Minerals, Except Fuels  | 
		 Mining & Quarryingof Nonmetallic Minerals (No Fuels) 
  | 
		2/20/25 - 5:46:07 pm  | ||||||||||||||
2  | 
		PR  | 
		JB  | 
		---  | 
		2,200  | 
		---  | 
		2/18/25  | 
		---  | 
		---  | 
		42,299  | 
		5.5  | 
		D  | 
		R  | 
		1400  | 
		Mining  | 
		Mining And Quarrying Of Nonmetallic Minerals, Except Fuels  | 
		 Mining & Quarryingof Nonmetallic Minerals (No Fuels) 
  | 
		2/20/25 - 5:46:07 pm  | ||||||||||||||
3  | 
		PR  | 
		JS  | 
		$1,096,442  | 
		4,071  | 
		---  | 
		2/14/25  | 
		---  | 
		$269.33  | 
		40,099  | 
		-9.2  | 
		D  | 
		---  | 
		1400  | 
		Mining  | 
		Mining And Quarrying Of Nonmetallic Minerals, Except Fuels  | 
		 Mining & Quarryingof Nonmetallic Minerals (No Fuels) 
  | 
		2/19/25 - 4:19:09 pm  | ||||||||||||||
4  | 
		PR  | 
		JB  | 
		---  | 
		11,707  | 
		---  | 
		2/14/25  | 
		---  | 
		---  | 
		44,170  | 
		36.1  | 
		D  | 
		---  | 
		1400  | 
		Mining  | 
		Mining And Quarrying Of Nonmetallic Minerals, Except Fuels  | 
		 Mining & Quarryingof Nonmetallic Minerals (No Fuels) 
  | 
		2/19/25 - 4:19:09 pm  | ||||||||||||||
5  | 
		PR  | 
		S  | 
		$4,149,475  | 
		15,210  | 
		5/10/24  | 
		5/13/24  | 
		$272.54  | 
		$272.85  | 
		---  | 
		All  | 
		I  | 
		---  | 
		1400  | 
		Mining  | 
		Mining And Quarrying Of Nonmetallic Minerals, Except Fuels  | 
		 Mining & Quarryingof Nonmetallic Minerals (No Fuels) 
  | 
		5/14/24 - 7:40:39 pm  | ||||||||||||||
6  | 
		PR  | 
		JS  | 
		$188,811  | 
		740  | 
		---  | 
		2/20/24  | 
		---  | 
		$255.15  | 
		32,463  | 
		-2.2  | 
		D  | 
		R  | 
		1400  | 
		Mining  | 
		Mining And Quarrying Of Nonmetallic Minerals, Except Fuels  | 
		 Mining & Quarryingof Nonmetallic Minerals (No Fuels) 
  | 
		2/22/24 - 5:54:16 pm  | ||||||||||||||
7  | 
		PR  | 
		JB  | 
		---  | 
		2,000  | 
		---  | 
		2/19/24  | 
		---  | 
		---  | 
		33,203  | 
		6.4  | 
		D  | 
		R  | 
		1400  | 
		Mining  | 
		Mining And Quarrying Of Nonmetallic Minerals, Except Fuels  | 
		 Mining & Quarryingof Nonmetallic Minerals (No Fuels) 
  | 
		2/22/24 - 5:54:16 pm  | ||||||||||||||
8  | 
		PR  | 
		JS  | 
		$872,452  | 
		3,659  | 
		---  | 
		2/9/24  | 
		---  | 
		$238.44  | 
		31,203  | 
		-10.5  | 
		D  | 
		---  | 
		1400  | 
		Mining  | 
		Mining And Quarrying Of Nonmetallic Minerals, Except Fuels  | 
		 Mining & Quarryingof Nonmetallic Minerals (No Fuels) 
  | 
		2/13/24 - 2:05:43 pm  | ||||||||||||||
9  | 
		PR  | 
		JB  | 
		---  | 
		10,842  | 
		---  | 
		2/9/24  | 
		---  | 
		---  | 
		34,862  | 
		45.1  | 
		D  | 
		---  | 
		1400  | 
		Mining  | 
		Mining And Quarrying Of Nonmetallic Minerals, Except Fuels  | 
		 Mining & Quarryingof Nonmetallic Minerals (No Fuels) 
  | 
		2/13/24 - 2:05:43 pm  | ||||||||||||||
10  | 
		DIR  | 
		JS  | 
		$3,810,515  | 
		234,349  | 
		---  | 
		12/21/23  | 
		---  | 
		$16.26  | 
		---  | 
		All  | 
		I  | 
		---  | 
		4210  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Motor Freight Transportation And Warehousing  | 
		 Trucking & Courier Services (No Air) 
  | 
		12/21/23 - 2:37:37 pm  | ||||||||||||||
11  | 
		DIR  | 
		OE  | 
		$126,644  | 
		10,962  | 
		---  | 
		11/6/23  | 
		---  | 
		$11.55  | 
		90,259  | 
		13.8  | 
		I  | 
		---  | 
		4210  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Motor Freight Transportation And Warehousing  | 
		 Trucking & Courier Services (No Air) 
  | 
		11/7/23 - 4:35:38 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |