#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		DIR  | 
		JB  | 
		$181,390  | 
		6,608  | 
		---  | 
		3/14/25  | 
		---  | 
		$27.45  | 
		191,516  | 
		3.6  | 
		I  | 
		---  | 
		6500  | 
		Finance, Insurance, And Real Estate  | 
		Real Estate  | 
		 Real Estate
  | 
		3/17/25 - 3:23:22 pm  | ||||||||||||||
2  | 
		DIR  | 
		JB  | 
		$42,036  | 
		1,356  | 
		---  | 
		3/5/25  | 
		---  | 
		$31.00  | 
		20,556  | 
		7.1  | 
		D  | 
		R  | 
		6500  | 
		Finance, Insurance, And Real Estate  | 
		Real Estate  | 
		 Real Estate
  | 
		3/19/25 - 3:19:46 pm  | ||||||||||||||
3  | 
		DIR  | 
		JB*  | 
		$9,999,983  | 
		344,827  | 
		---  | 
		11/15/24  | 
		---  | 
		$29.00  | 
		2,571,775  | 
		15.5  | 
		I  | 
		A  | 
		6500  | 
		Finance, Insurance, And Real Estate  | 
		Real Estate  | 
		 Real Estate
  | 
		1/10/25 - 1:55:27 pm  | ||||||||||||||
4  | 
		DIR  | 
		JB  | 
		$9,999,983  | 
		344,827  | 
		---  | 
		11/15/24  | 
		---  | 
		$29.00  | 
		2,571,775  | 
		15.5  | 
		I  | 
		---  | 
		6500  | 
		Finance, Insurance, And Real Estate  | 
		Real Estate  | 
		 Real Estate
  | 
		11/19/24 - 4:08:02 pm  | ||||||||||||||
5  | 
		CEO,DIR  | 
		JB  | 
		---  | 
		828  | 
		---  | 
		3/6/24  | 
		---  | 
		---  | 
		99,973  | 
		0.8  | 
		I  | 
		R  | 
		6500  | 
		Finance, Insurance, And Real Estate  | 
		Real Estate  | 
		 Real Estate
  | 
		3/8/24 - 12:48:39 pm  | ||||||||||||||
6  | 
		DIR,BO  | 
		JS  | 
		$8,839,099  | 
		543,610  | 
		---  | 
		12/21/23  | 
		---  | 
		$16.26  | 
		---  | 
		All  | 
		I  | 
		---  | 
		4210  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Motor Freight Transportation And Warehousing  | 
		 Trucking & Courier Services (No Air) 
  | 
		12/21/23 - 2:47:13 pm  | ||||||||||||||
7  | 
		DIR,BO  | 
		JS  | 
		$65,040  | 
		4,000  | 
		---  | 
		12/21/23  | 
		---  | 
		$16.26  | 
		---  | 
		All  | 
		D  | 
		---  | 
		4210  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Motor Freight Transportation And Warehousing  | 
		 Trucking & Courier Services (No Air) 
  | 
		12/21/23 - 2:47:13 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |