#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		DIR  | 
		JB  | 
		$14,012  | 
		1,011  | 
		---  | 
		9/2/25  | 
		---  | 
		$13.86  | 
		18,971  | 
		5.6  | 
		D  | 
		R  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		9/3/25 - 5:33:40 pm  | ||||||||||||||
2  | 
		DIR  | 
		JB  | 
		$14,003  | 
		1,953  | 
		---  | 
		6/2/25  | 
		---  | 
		$7.17  | 
		17,960  | 
		12.2  | 
		D  | 
		R  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		6/4/25 - 4:05:10 pm  | ||||||||||||||
3  | 
		DIR  | 
		JB  | 
		$14,002  | 
		1,593  | 
		---  | 
		3/3/25  | 
		---  | 
		$8.79  | 
		16,007  | 
		11.1  | 
		D  | 
		R  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		3/5/25 - 4:05:11 pm  | ||||||||||||||
4  | 
		DIR  | 
		JB  | 
		$14,947  | 
		20,476  | 
		---  | 
		12/1/24  | 
		---  | 
		---  | 
		144,181  | 
		16.6  | 
		D  | 
		R  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		12/3/24 - 10:35:43 am  | ||||||||||||||
5  | 
		DIR  | 
		JB  | 
		$15,002  | 
		18,295  | 
		---  | 
		9/3/24  | 
		---  | 
		---  | 
		123,705  | 
		17.4  | 
		D  | 
		R  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		9/5/24 - 8:22:01 am  | ||||||||||||||
6  | 
		DIR  | 
		JB  | 
		$14,926  | 
		15,077  | 
		---  | 
		6/3/24  | 
		---  | 
		---  | 
		105,410  | 
		16.7  | 
		D  | 
		R  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		6/5/24 - 2:24:56 pm  | ||||||||||||||
7  | 
		DIR  | 
		JB  | 
		$15,001  | 
		15,790  | 
		---  | 
		3/1/24  | 
		---  | 
		---  | 
		90,333  | 
		21.2  | 
		D  | 
		R  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		3/5/24 - 6:00:11 pm  | ||||||||||||||
8  | 
		DIR  | 
		JB  | 
		$15,001  | 
		14,424  | 
		---  | 
		12/1/23  | 
		---  | 
		$1.04  | 
		74,543  | 
		24.0  | 
		D  | 
		R  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		12/5/23 - 6:05:07 pm  | ||||||||||||||
9  | 
		DIR  | 
		B  | 
		$19,000  | 
		25,000  | 
		---  | 
		11/15/23  | 
		---  | 
		---  | 
		124,063  | 
		25.2  | 
		D  | 
		---  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		11/17/23 - 4:22:11 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |