#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		CAO,SEC  | 
		JS  | 
		$27,080  | 
		370  | 
		---  | 
		11/29/24  | 
		---  | 
		$73.19  | 
		3,246  | 
		-10.2  | 
		D  | 
		R  | 
		4924  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Natural Gas Distribution
  | 
		12/2/24 - 5:57:35 pm  | ||||||||||||||
2  | 
		CAO,SEC  | 
		JB  | 
		$42,597  | 
		582  | 
		---  | 
		11/29/24  | 
		---  | 
		$73.19  | 
		3,828  | 
		17.9  | 
		D  | 
		R  | 
		4924  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Natural Gas Distribution
  | 
		12/2/24 - 5:57:35 pm  | ||||||||||||||
3  | 
		CAO,SEC  | 
		JB  | 
		$56,589  | 
		780  | 
		---  | 
		11/22/24  | 
		---  | 
		$72.55  | 
		3,341  | 
		30.5  | 
		D  | 
		R  | 
		4924  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Natural Gas Distribution
  | 
		11/25/24 - 2:34:55 pm  | ||||||||||||||
4  | 
		CAO,SEC  | 
		3  | 
		---  | 
		---  | 
		---  | 
		7/25/24  | 
		---  | 
		---  | 
		2,561  | 
		---  | 
		D  | 
		---  | 
		4924  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Natural Gas Distribution
  | 
		7/30/24 - 12:06:35 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |