#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		CAO  | 
		JS  | 
		$1,617  | 
		842  | 
		---  | 
		6/16/25  | 
		---  | 
		$1.92  | 
		27,208  | 
		-3.0  | 
		D  | 
		R  | 
		4911  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Electric Services
  | 
		6/17/25 - 5:15:40 pm  | ||||||||||||||
2  | 
		CAO  | 
		JS  | 
		$762  | 
		842  | 
		---  | 
		3/17/25  | 
		---  | 
		---  | 
		28,050  | 
		-2.9  | 
		D  | 
		R  | 
		4911  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Electric Services
  | 
		3/18/25 - 7:00:15 pm  | ||||||||||||||
3  | 
		CAO  | 
		JS  | 
		$1,570  | 
		730  | 
		---  | 
		12/16/24  | 
		---  | 
		$2.15  | 
		28,892  | 
		-2.5  | 
		D  | 
		R  | 
		4911  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Electric Services
  | 
		12/17/24 - 7:06:17 pm  | ||||||||||||||
4  | 
		CAO  | 
		JS  | 
		$1,940  | 
		1,176  | 
		---  | 
		9/16/24  | 
		---  | 
		$1.65  | 
		29,622  | 
		-3.8  | 
		D  | 
		R  | 
		4911  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Electric Services
  | 
		9/18/24 - 4:40:31 pm  | ||||||||||||||
5  | 
		CAO  | 
		JS  | 
		$641  | 
		327  | 
		---  | 
		6/17/24  | 
		---  | 
		$1.96  | 
		30,798  | 
		-1.1  | 
		D  | 
		R  | 
		4911  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Electric Services
  | 
		6/25/24 - 5:04:38 pm  | ||||||||||||||
6  | 
		CAO  | 
		JB  | 
		---  | 
		20,000  | 
		---  | 
		5/13/24  | 
		---  | 
		---  | 
		31,125  | 
		179.8  | 
		D  | 
		R  | 
		4911  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Electric Services
  | 
		5/15/24 - 5:11:26 pm  | ||||||||||||||
7  | 
		CAO  | 
		JS  | 
		$474  | 
		327  | 
		---  | 
		3/15/24  | 
		---  | 
		$1.45  | 
		11,125  | 
		-2.9  | 
		D  | 
		R  | 
		4911  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Electric Services
  | 
		3/18/24 - 4:13:24 pm  | ||||||||||||||
8  | 
		CAO  | 
		JS  | 
		$58  | 
		36  | 
		---  | 
		3/1/24  | 
		---  | 
		$1.60  | 
		11,452  | 
		-0.3  | 
		D  | 
		R  | 
		4911  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Electric Services
  | 
		3/5/24 - 5:06:33 pm  | ||||||||||||||
9  | 
		CAO  | 
		3  | 
		---  | 
		---  | 
		---  | 
		1/26/24  | 
		---  | 
		---  | 
		11,488  | 
		---  | 
		D  | 
		R  | 
		4911  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Electric Services
  | 
		2/5/24 - 5:07:09 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |