#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		VP,GC  | 
		JS  | 
		---  | 
		3,497  | 
		---  | 
		10/25/24  | 
		---  | 
		---  | 
		---  | 
		All  | 
		D  | 
		R  | 
		5122  | 
		Wholesale Trade  | 
		Wholesale Trade-non-durable Goods  | 
		 Wholesale- Drugs, Proprietaries & Druggists' Sundries
  | 
		10/28/24 - 2:49:52 pm  | ||||||||||||||
2  | 
		VP,GC  | 
		JS  | 
		$45,811  | 
		1,503  | 
		---  | 
		8/28/24  | 
		---  | 
		$30.48  | 
		3,497  | 
		-30.1  | 
		D  | 
		R  | 
		5122  | 
		Wholesale Trade  | 
		Wholesale Trade-non-durable Goods  | 
		 Wholesale- Drugs, Proprietaries & Druggists' Sundries
  | 
		8/29/24 - 4:33:37 pm  | ||||||||||||||
3  | 
		VP,GC  | 
		JB  | 
		---  | 
		5,000  | 
		---  | 
		8/28/24  | 
		---  | 
		---  | 
		5,000  | 
		New  | 
		D  | 
		R  | 
		5122  | 
		Wholesale Trade  | 
		Wholesale Trade-non-durable Goods  | 
		 Wholesale- Drugs, Proprietaries & Druggists' Sundries
  | 
		8/29/24 - 4:33:37 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |