#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		O  | 
		JB  | 
		---  | 
		49,300  | 
		---  | 
		2/14/25  | 
		---  | 
		---  | 
		155,494  | 
		46.4  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		2/19/25 - 6:25:20 pm  | ||||||||||||||
2  | 
		O  | 
		AS  | 
		$63,519  | 
		19,348  | 
		---  | 
		2/4/25  | 
		---  | 
		$3.28  | 
		106,194  | 
		-15.4  | 
		D  | 
		10b  | 
		2/5/25 - 4:02:43 pm  | ||||||||||||||||||
3  | 
		O  | 
		AS  | 
		$10,078  | 
		4,358  | 
		---  | 
		2/2/24  | 
		---  | 
		$2.31  | 
		125,542  | 
		-3.4  | 
		D  | 
		R,10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		2/5/24 - 7:55:02 pm  | ||||||||||||||
4  | 
		O  | 
		JB  | 
		---  | 
		101,000  | 
		---  | 
		2/1/24  | 
		---  | 
		---  | 
		129,900  | 
		349.5  | 
		D  | 
		R,10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		2/5/24 - 7:55:02 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |