#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		CFO  | 
		JS  | 
		$13,665  | 
		37,957  | 
		---  | 
		7/23/25  | 
		---  | 
		---  | 
		---  | 
		All  | 
		D  | 
		---  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		7/24/25 - 4:10:07 pm  | ||||||||||||||
2  | 
		CFO  | 
		JS  | 
		$235  | 
		784  | 
		---  | 
		5/15/25  | 
		---  | 
		---  | 
		10,075  | 
		-7.2  | 
		D  | 
		R  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		5/19/25 - 4:15:05 pm  | ||||||||||||||
3  | 
		CFO  | 
		JB  | 
		---  | 
		2,643  | 
		---  | 
		5/15/25  | 
		---  | 
		---  | 
		10,859  | 
		32.2  | 
		D  | 
		R  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		5/19/25 - 4:15:05 pm  | ||||||||||||||
4  | 
		CFO  | 
		JS  | 
		$1,927  | 
		2,869  | 
		---  | 
		2/15/25  | 
		---  | 
		---  | 
		8,005  | 
		-26.4  | 
		D  | 
		R  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		2/19/25 - 4:20:06 pm  | ||||||||||||||
5  | 
		CFO  | 
		JB  | 
		---  | 
		9,675  | 
		---  | 
		2/15/25  | 
		---  | 
		---  | 
		10,785  | 
		871.6  | 
		D  | 
		R  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		2/19/25 - 4:20:06 pm  | ||||||||||||||
6  | 
		CFO  | 
		JS  | 
		$52  | 
		98  | 
		---  | 
		11/15/24  | 
		---  | 
		---  | 
		1,410  | 
		-6.5  | 
		D  | 
		R  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		11/19/24 - 4:15:11 pm  | ||||||||||||||
7  | 
		CFO  | 
		JB  | 
		---  | 
		300  | 
		---  | 
		11/15/24  | 
		---  | 
		---  | 
		1,508  | 
		24.8  | 
		D  | 
		R  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		11/19/24 - 4:15:11 pm  | ||||||||||||||
8  | 
		CFO  | 
		JS  | 
		$64  | 
		89  | 
		---  | 
		8/15/24  | 
		---  | 
		---  | 
		1,208  | 
		-6.9  | 
		D  | 
		R  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		8/19/24 - 4:15:08 pm  | ||||||||||||||
9  | 
		CFO  | 
		JB  | 
		---  | 
		300  | 
		---  | 
		8/15/24  | 
		---  | 
		---  | 
		1,297  | 
		30.1  | 
		D  | 
		R  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		8/19/24 - 4:15:08 pm  | ||||||||||||||
10  | 
		CFO  | 
		JS  | 
		$373  | 
		100  | 
		---  | 
		5/15/24  | 
		---  | 
		$3.73  | 
		997  | 
		-9.1  | 
		D  | 
		R  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		5/17/24 - 4:10:19 pm  | ||||||||||||||
11  | 
		CFO  | 
		JB  | 
		---  | 
		300  | 
		---  | 
		5/15/24  | 
		---  | 
		---  | 
		1,097  | 
		37.6  | 
		D  | 
		R  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		5/17/24 - 4:10:19 pm  | ||||||||||||||
12  | 
		CFO  | 
		JS  | 
		$1,116  | 
		403  | 
		---  | 
		2/15/24  | 
		---  | 
		$2.77  | 
		797  | 
		-33.6  | 
		D  | 
		R  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		2/20/24 - 4:57:11 pm  | ||||||||||||||
13  | 
		CFO  | 
		JB  | 
		---  | 
		1,200  | 
		---  | 
		2/15/24  | 
		---  | 
		---  | 
		1,200  | 
		New  | 
		D  | 
		R  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		2/20/24 - 4:57:11 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |