#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		DIR  | 
		B  | 
		$187,790  | 
		89,000  | 
		---  | 
		9/5/25  | 
		---  | 
		$2.11  | 
		675,817  | 
		15.2  | 
		D  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		9/8/25 - 4:57:57 pm  | ||||||||||||||
2  | 
		DIR  | 
		B  | 
		$260,416  | 
		120,563  | 
		---  | 
		8/21/25  | 
		---  | 
		$2.16  | 
		586,817  | 
		25.9  | 
		D  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		8/25/25 - 4:15:23 pm  | ||||||||||||||
3  | 
		DIR  | 
		B  | 
		$457,537  | 
		218,917  | 
		---  | 
		8/20/25  | 
		---  | 
		$2.09  | 
		466,254  | 
		88.5  | 
		D  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		8/21/25 - 8:52:27 pm  | ||||||||||||||
4  | 
		DIR  | 
		JB  | 
		---  | 
		101,360  | 
		---  | 
		8/13/25  | 
		---  | 
		---  | 
		247,337  | 
		69.4  | 
		D  | 
		R  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		8/15/25 - 5:26:19 pm  | ||||||||||||||
5  | 
		DIR  | 
		3  | 
		---  | 
		---  | 
		---  | 
		6/30/25  | 
		---  | 
		---  | 
		---  | 
		---  | 
		---  | 
		---  | 
		6770  | 
		Finance, Insurance, And Real Estate  | 
		Holding And Other Investment Offices  | 
		 Blank Checks
  | 
		6/30/25 - 5:30:33 pm  | ||||||||||||||
6  | 
		DIR  | 
		JB  | 
		---  | 
		7,614  | 
		---  | 
		6/5/25  | 
		---  | 
		---  | 
		145,977  | 
		5.5  | 
		D  | 
		R  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		6/9/25 - 9:10:50 pm  | ||||||||||||||
7  | 
		DIR  | 
		B  | 
		$493,112  | 
		131,500  | 
		---  | 
		5/21/25  | 
		---  | 
		$3.75  | 
		138,363  | 
		1,916.1  | 
		D  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		5/22/25 - 4:32:36 pm  | ||||||||||||||
8  | 
		DIR  | 
		JB  | 
		---  | 
		6,863  | 
		---  | 
		6/12/24  | 
		---  | 
		---  | 
		6,863  | 
		New  | 
		D  | 
		R  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		6/14/24 - 8:29:06 pm  | ||||||||||||||
9  | 
		DIR  | 
		OB  | 
		$1,205,850  | 
		200,975  | 
		---  | 
		4/25/24  | 
		---  | 
		$6.00  | 
		230,159  | 
		688.6  | 
		I  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		5/30/24 - 7:38:17 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |