#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		VP  | 
		S  | 
		$66,546  | 
		775  | 
		---  | 
		10/31/25  | 
		---  | 
		$85.87  | 
		4,462  | 
		-14.8  | 
		D  | 
		---  | 
		2821  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Plastic Materials, Synth Resins & Nonvulcan Elastomers
  | 
		10/31/25 - 6:17:06 pm  | ||||||||||||||
2  | 
		VP  | 
		JS  | 
		$15,819  | 
		176  | 
		---  | 
		2/19/25  | 
		---  | 
		$89.88  | 
		5,169  | 
		-3.3  | 
		D  | 
		R  | 
		2821  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Plastic Materials, Synth Resins & Nonvulcan Elastomers
  | 
		2/21/25 - 12:05:42 pm  | ||||||||||||||
3  | 
		VP  | 
		JB  | 
		---  | 
		2,217  | 
		---  | 
		2/12/25  | 
		---  | 
		---  | 
		5,345  | 
		70.9  | 
		D  | 
		R  | 
		2821  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Plastic Materials, Synth Resins & Nonvulcan Elastomers
  | 
		2/14/25 - 2:55:53 pm  | ||||||||||||||
4  | 
		VP  | 
		JS  | 
		$28,691  | 
		326  | 
		---  | 
		2/9/25  | 
		---  | 
		$88.01  | 
		3,128  | 
		-9.4  | 
		D  | 
		R  | 
		2821  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Plastic Materials, Synth Resins & Nonvulcan Elastomers
  | 
		2/11/25 - 1:50:44 pm  | ||||||||||||||
5  | 
		VP  | 
		S  | 
		$74,022  | 
		600  | 
		---  | 
		7/31/24  | 
		---  | 
		$123.37  | 
		3,409  | 
		-15.0  | 
		D  | 
		---  | 
		2821  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Plastic Materials, Synth Resins & Nonvulcan Elastomers
  | 
		8/1/24 - 12:19:12 pm  | ||||||||||||||
6  | 
		VP  | 
		JB  | 
		---  | 
		1,440  | 
		---  | 
		2/19/24  | 
		---  | 
		---  | 
		3,968  | 
		57.0  | 
		D  | 
		R  | 
		2821  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Plastic Materials, Synth Resins & Nonvulcan Elastomers
  | 
		2/20/24 - 4:55:51 pm  | ||||||||||||||
7  | 
		VP  | 
		JS  | 
		$42,934  | 
		360  | 
		2/9/24  | 
		2/10/24  | 
		---  | 
		$119.26  | 
		2,528  | 
		-12.5  | 
		D  | 
		R  | 
		2821  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Plastic Materials, Synth Resins & Nonvulcan Elastomers
  | 
		2/12/24 - 7:24:52 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |