#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		DIR  | 
		JB  | 
		---  | 
		2,844  | 
		---  | 
		3/4/25  | 
		---  | 
		---  | 
		5,448  | 
		109.2  | 
		D  | 
		R  | 
		5047  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Medical, Dental & Hospital Equipment & Supplies
  | 
		3/6/25 - 4:22:12 pm  | ||||||||||||||
2  | 
		DIR  | 
		JB  | 
		---  | 
		2,604  | 
		---  | 
		3/4/24  | 
		---  | 
		---  | 
		2,604  | 
		New  | 
		D  | 
		R  | 
		5047  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Medical, Dental & Hospital Equipment & Supplies
  | 
		3/5/24 - 4:44:51 pm  | ||||||||||||||
3  | 
		DIR  | 
		3  | 
		---  | 
		---  | 
		---  | 
		12/13/23  | 
		---  | 
		---  | 
		---  | 
		---  | 
		D  | 
		---  | 
		5047  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Medical, Dental & Hospital Equipment & Supplies
  | 
		12/18/23 - 4:14:02 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |