#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		DIR  | 
		JB  | 
		$19,994  | 
		224  | 
		---  | 
		7/12/24  | 
		---  | 
		$89.26  | 
		974  | 
		29.9  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		7/15/24 - 12:47:46 pm  | ||||||||||||||
2  | 
		VP  | 
		JS  | 
		$8,991  | 
		102  | 
		---  | 
		5/1/24  | 
		---  | 
		$88.15  | 
		13,996  | 
		-0.7  | 
		D  | 
		R  | 
		4911  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Electric Services
  | 
		5/2/24 - 1:39:03 pm  | ||||||||||||||
3  | 
		VP  | 
		JS  | 
		$1,341  | 
		16  | 
		---  | 
		3/22/24  | 
		---  | 
		$83.84  | 
		14,087  | 
		-0.1  | 
		D  | 
		---  | 
		4911  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Electric Services
  | 
		3/26/24 - 4:39:53 pm  | ||||||||||||||
4  | 
		VP  | 
		JS  | 
		---  | 
		207  | 
		---  | 
		3/1/24  | 
		---  | 
		---  | 
		17,036  | 
		-1.2  | 
		D  | 
		---  | 
		4911  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Electric Services
  | 
		3/5/24 - 1:56:09 pm  | ||||||||||||||
5  | 
		VP  | 
		JB  | 
		---  | 
		3,185  | 
		---  | 
		3/1/24  | 
		---  | 
		---  | 
		17,243  | 
		22.7  | 
		D  | 
		---  | 
		4911  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Electric Services
  | 
		3/5/24 - 1:56:09 pm  | ||||||||||||||
6  | 
		VP  | 
		JB  | 
		---  | 
		3,790  | 
		---  | 
		2/23/24  | 
		---  | 
		---  | 
		14,058  | 
		36.9  | 
		D  | 
		R  | 
		4911  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Electric Services
  | 
		2/27/24 - 1:53:32 pm  | ||||||||||||||
7  | 
		VP  | 
		JS  | 
		$39,546  | 
		479  | 
		---  | 
		2/21/24  | 
		---  | 
		$82.56  | 
		10,268  | 
		-4.5  | 
		D  | 
		R  | 
		4911  | 
		Transportation, Communications, Electric, Gas, And Sanitary Services  | 
		Electric, Gas, And Sanitary Services  | 
		 Electric Services
  | 
		2/23/24 - 1:59:19 pm  | ||||||||||||||
8  | 
		DIR  | 
		JB  | 
		$6,442  | 
		75  | 
		---  | 
		1/12/24  | 
		---  | 
		$85.89  | 
		750  | 
		11.1  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		1/16/24 - 3:28:27 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |