#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		PR  | 
		JS  | 
		$71,683  | 
		6,138  | 
		---  | 
		3/3/25  | 
		---  | 
		$11.68  | 
		199,659  | 
		-3.0  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		3/4/25 - 4:58:10 pm  | ||||||||||||||
2  | 
		PR  | 
		JB  | 
		---  | 
		60,800  | 
		---  | 
		3/1/25  | 
		---  | 
		---  | 
		205,797  | 
		41.9  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		3/4/25 - 4:58:10 pm  | ||||||||||||||
3  | 
		PR  | 
		AS  | 
		$320,620  | 
		15,891  | 
		11/29/24  | 
		12/3/24  | 
		$20.00  | 
		$20.15  | 
		144,997  | 
		-9.9  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		12/3/24 - 5:24:50 pm  | ||||||||||||||
4  | 
		PR  | 
		AS  | 
		$82,300  | 
		4,109  | 
		11/11/24  | 
		11/13/24  | 
		$20.01  | 
		$20.04  | 
		160,888  | 
		-2.5  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		11/13/24 - 4:49:06 pm  | ||||||||||||||
5  | 
		PR  | 
		AS  | 
		$339,281  | 
		18,219  | 
		11/4/24  | 
		11/6/24  | 
		$18.02  | 
		$19.32  | 
		164,997  | 
		-9.9  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		11/6/24 - 4:36:50 pm  | ||||||||||||||
6  | 
		PR  | 
		AS  | 
		$10,800  | 
		600  | 
		---  | 
		10/16/24  | 
		---  | 
		$18.00  | 
		183,216  | 
		-0.3  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		10/18/24 - 4:31:39 pm  | ||||||||||||||
7  | 
		O  | 
		AS  | 
		$49,004  | 
		3,242  | 
		9/6/24  | 
		9/9/24  | 
		---  | 
		$15.09  | 
		183,816  | 
		-1.7  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		9/10/24 - 4:32:12 pm  | ||||||||||||||
8  | 
		O  | 
		JS  | 
		$27,451  | 
		1,756  | 
		9/3/24  | 
		9/5/24  | 
		---  | 
		$15.13  | 
		187,058  | 
		-0.9  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		9/5/24 - 6:47:40 pm  | ||||||||||||||
9  | 
		O  | 
		AS  | 
		$22,284  | 
		1,238  | 
		7/12/24  | 
		7/15/24  | 
		---  | 
		$18.00  | 
		188,814  | 
		-0.7  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		7/16/24 - 4:43:46 pm  | ||||||||||||||
10  | 
		O  | 
		JS  | 
		$28,324  | 
		2,266  | 
		3/4/24  | 
		3/5/24  | 
		---  | 
		$12.28  | 
		209,032  | 
		-1.1  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		3/5/24 - 7:44:39 pm  | ||||||||||||||
11  | 
		O  | 
		JB  | 
		---  | 
		44,100  | 
		---  | 
		3/1/24  | 
		---  | 
		---  | 
		211,298  | 
		26.4  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		3/5/24 - 7:44:39 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |