#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		VP,OO  | 
		JB  | 
		---  | 
		1,068  | 
		---  | 
		3/1/24  | 
		---  | 
		---  | 
		18,605  | 
		6.1  | 
		D  | 
		---  | 
		5051  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Metals Service Centers &offices
  | 
		3/5/24 - 4:53:52 pm  | ||||||||||||||
2  | 
		VP,OO  | 
		JS  | 
		$400,856  | 
		1,228  | 
		---  | 
		2/16/24  | 
		---  | 
		$326.43  | 
		17,564  | 
		-6.5  | 
		D  | 
		---  | 
		5051  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Metals Service Centers &offices
  | 
		2/21/24 - 7:25:11 pm  | ||||||||||||||
3  | 
		VP,OO  | 
		JB  | 
		---  | 
		2,476  | 
		---  | 
		2/16/24  | 
		---  | 
		---  | 
		18,792  | 
		15.2  | 
		D  | 
		---  | 
		5051  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Metals Service Centers &offices
  | 
		2/21/24 - 7:25:11 pm  | ||||||||||||||
4  | 
		VP,OO  | 
		JS  | 
		$171,251  | 
		614  | 
		---  | 
		12/1/23  | 
		---  | 
		$278.91  | 
		16,316  | 
		-3.6  | 
		D  | 
		---  | 
		5051  | 
		Wholesale Trade  | 
		Wholesale Trade-durable Goods  | 
		 Wholesale- Metals Service Centers &offices
  | 
		12/5/23 - 5:20:13 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |