#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		DIR  | 
		JB  | 
		---  | 
		22,016  | 
		---  | 
		6/18/25  | 
		---  | 
		---  | 
		7,089,863  | 
		0.3  | 
		D  | 
		R  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		6/23/25 - 5:23:44 pm  | ||||||||||||||
2  | 
		DIR  | 
		JB  | 
		---  | 
		1,734  | 
		---  | 
		1/2/25  | 
		---  | 
		---  | 
		7,067,847  | 
		0.0  | 
		D  | 
		---  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		1/6/25 - 6:02:30 pm  | ||||||||||||||
3  | 
		DIR  | 
		AS  | 
		$87,457  | 
		11,447  | 
		---  | 
		11/12/24  | 
		---  | 
		$7.64  | 
		7,066,113  | 
		-0.2  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		11/14/24 - 7:19:48 pm  | ||||||||||||||
4  | 
		DIR  | 
		AS  | 
		$76,926  | 
		11,447  | 
		---  | 
		10/29/24  | 
		---  | 
		$6.72  | 
		7,077,560  | 
		-0.2  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		10/31/24 - 6:01:30 pm  | ||||||||||||||
5  | 
		DIR  | 
		AS  | 
		$76,326  | 
		11,447  | 
		---  | 
		10/15/24  | 
		---  | 
		$6.67  | 
		7,089,007  | 
		-0.2  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		10/17/24 - 5:27:44 pm  | ||||||||||||||
6  | 
		DIR  | 
		JB  | 
		---  | 
		2,026  | 
		---  | 
		10/1/24  | 
		---  | 
		---  | 
		7,100,454  | 
		0.0  | 
		D  | 
		---  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		10/4/24 - 6:30:29 pm  | ||||||||||||||
7  | 
		DIR  | 
		AS  | 
		$71,150  | 
		11,447  | 
		---  | 
		10/1/24  | 
		---  | 
		$6.22  | 
		7,098,428  | 
		-0.2  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		10/3/24 - 4:58:37 pm  | ||||||||||||||
8  | 
		DIR  | 
		AS  | 
		$78,333  | 
		11,447  | 
		---  | 
		9/17/24  | 
		---  | 
		$6.84  | 
		7,109,875  | 
		-0.2  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		9/19/24 - 5:48:26 pm  | ||||||||||||||
9  | 
		DIR  | 
		AS  | 
		$71,718  | 
		11,447  | 
		---  | 
		9/3/24  | 
		---  | 
		$6.27  | 
		7,121,322  | 
		-0.2  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		9/5/24 - 5:25:19 pm  | ||||||||||||||
10  | 
		DIR  | 
		AS  | 
		$81,532  | 
		11,447  | 
		---  | 
		8/20/24  | 
		---  | 
		$7.12  | 
		7,132,769  | 
		-0.2  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		8/22/24 - 6:48:22 pm  | ||||||||||||||
11  | 
		DIR  | 
		AS  | 
		$78,083  | 
		11,447  | 
		---  | 
		8/6/24  | 
		---  | 
		$6.82  | 
		7,144,216  | 
		-0.2  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		8/8/24 - 5:23:10 pm  | ||||||||||||||
12  | 
		DIR  | 
		AS  | 
		$97,041  | 
		11,447  | 
		---  | 
		7/23/24  | 
		---  | 
		$8.48  | 
		7,155,663  | 
		-0.2  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		7/25/24 - 6:15:26 pm  | ||||||||||||||
13  | 
		DIR  | 
		AS  | 
		$83,735  | 
		11,447  | 
		---  | 
		7/9/24  | 
		---  | 
		$7.32  | 
		7,167,110  | 
		-0.2  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		7/11/24 - 4:51:34 pm  | ||||||||||||||
14  | 
		DIR  | 
		JB  | 
		---  | 
		1,441  | 
		---  | 
		7/1/24  | 
		---  | 
		---  | 
		7,178,557  | 
		0.0  | 
		D  | 
		---  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		7/3/24 - 4:39:33 pm  | ||||||||||||||
15  | 
		DIR  | 
		AS  | 
		$108,806  | 
		11,447  | 
		---  | 
		6/25/24  | 
		---  | 
		$9.51  | 
		7,177,116  | 
		-0.2  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		6/27/24 - 7:13:26 pm  | ||||||||||||||
16  | 
		DIR  | 
		AS  | 
		$96,763  | 
		11,447  | 
		---  | 
		6/11/24  | 
		---  | 
		$8.45  | 
		7,188,563  | 
		-0.2  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		6/13/24 - 5:36:16 pm  | ||||||||||||||
17  | 
		DIR  | 
		JB  | 
		---  | 
		13,097  | 
		---  | 
		6/3/24  | 
		---  | 
		---  | 
		7,200,010  | 
		0.2  | 
		D  | 
		R  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		6/5/24 - 6:12:00 pm  | ||||||||||||||
18  | 
		DIR  | 
		AS  | 
		$104,943  | 
		11,447  | 
		---  | 
		5/28/24  | 
		---  | 
		$9.17  | 
		7,186,913  | 
		-0.2  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		5/30/24 - 6:41:24 pm  | ||||||||||||||
19  | 
		DIR  | 
		AS  | 
		$202,934  | 
		20,054  | 
		---  | 
		5/14/24  | 
		---  | 
		$10.12  | 
		7,198,360  | 
		-0.3  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		5/16/24 - 4:35:54 pm  | ||||||||||||||
20  | 
		DIR  | 
		AS  | 
		$90,964  | 
		11,447  | 
		---  | 
		4/30/24  | 
		---  | 
		$7.95  | 
		7,218,414  | 
		-0.2  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		5/2/24 - 5:41:37 pm  | ||||||||||||||
21  | 
		DIR  | 
		AS  | 
		$87,725  | 
		11,447  | 
		---  | 
		4/16/24  | 
		---  | 
		$7.66  | 
		7,229,861  | 
		-0.2  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		4/18/24 - 5:12:34 pm  | ||||||||||||||
22  | 
		DIR  | 
		AS  | 
		$100,942  | 
		11,447  | 
		---  | 
		4/2/24  | 
		---  | 
		$8.82  | 
		7,241,308  | 
		-0.2  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		4/3/24 - 5:42:37 pm  | ||||||||||||||
23  | 
		DIR  | 
		AS  | 
		$216,423  | 
		20,054  | 
		---  | 
		3/19/24  | 
		---  | 
		$10.79  | 
		7,252,755  | 
		-0.3  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		3/21/24 - 5:38:02 pm  | ||||||||||||||
24  | 
		DIR  | 
		AS  | 
		$241,805  | 
		20,054  | 
		---  | 
		3/5/24  | 
		---  | 
		$12.06  | 
		7,272,809  | 
		-0.3  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		3/7/24 - 6:53:38 pm  | ||||||||||||||
25  | 
		DIR  | 
		AS  | 
		$247,125  | 
		20,054  | 
		---  | 
		2/20/24  | 
		$12.31  | 
		$13.04  | 
		7,292,863  | 
		-0.3  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		2/21/24 - 5:37:37 pm  | ||||||||||||||
26  | 
		DIR  | 
		AS  | 
		$106,489  | 
		11,447  | 
		---  | 
		2/6/24  | 
		---  | 
		$9.30  | 
		7,312,917  | 
		-0.2  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		2/8/24 - 6:54:24 pm  | ||||||||||||||
27  | 
		DIR  | 
		AS  | 
		$212,083  | 
		20,054  | 
		---  | 
		1/23/24  | 
		---  | 
		$10.58  | 
		7,324,364  | 
		-0.3  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		1/25/24 - 6:13:25 pm  | ||||||||||||||
28  | 
		DIR  | 
		AS  | 
		$273,202  | 
		20,054  | 
		---  | 
		1/9/24  | 
		$13.21  | 
		$13.81  | 
		7,344,418  | 
		-0.3  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		1/11/24 - 6:50:27 pm  | ||||||||||||||
29  | 
		DIR  | 
		AS  | 
		$213,144  | 
		20,054  | 
		---  | 
		12/26/23  | 
		---  | 
		$10.63  | 
		7,364,472  | 
		-0.3  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		12/28/23 - 5:48:11 pm  | ||||||||||||||
30  | 
		DIR  | 
		AS  | 
		$84,693  | 
		11,447  | 
		---  | 
		12/12/23  | 
		---  | 
		$7.40  | 
		7,384,526  | 
		-0.2  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		12/14/23 - 6:51:24 pm  | ||||||||||||||
31  | 
		DIR  | 
		AS  | 
		$76,918  | 
		11,447  | 
		---  | 
		11/28/23  | 
		---  | 
		$6.72  | 
		7,395,973  | 
		-0.2  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		11/30/23 - 5:41:50 pm  | ||||||||||||||
32  | 
		DIR  | 
		AS  | 
		$56,151  | 
		8,885  | 
		---  | 
		11/14/23  | 
		---  | 
		$6.32  | 
		7,407,420  | 
		-0.1  | 
		D  | 
		10b  | 
		2836  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Biological Products, (No Disgnostic Substances) 
  | 
		11/16/23 - 6:55:29 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |