#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		O  | 
		JS  | 
		$35,242  | 
		11,517  | 
		---  | 
		1/31/25  | 
		---  | 
		$3.06  | 
		52,081  | 
		-18.1  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		2/4/25 - 6:00:20 pm  | ||||||||||||||
2  | 
		O  | 
		JB  | 
		---  | 
		42,083  | 
		---  | 
		1/31/25  | 
		---  | 
		---  | 
		63,598  | 
		195.6  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		2/4/25 - 6:00:20 pm  | ||||||||||||||
3  | 
		O  | 
		AS  | 
		$45,420  | 
		11,819  | 
		---  | 
		2/1/24  | 
		---  | 
		$3.84  | 
		21,515  | 
		-35.5  | 
		D  | 
		R,10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		2/2/24 - 9:25:59 pm  | ||||||||||||||
4  | 
		O  | 
		JB  | 
		---  | 
		33,334  | 
		---  | 
		1/31/24  | 
		---  | 
		---  | 
		33,334  | 
		New  | 
		D  | 
		R,10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		2/2/24 - 9:25:59 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |