#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		VP  | 
		JB  | 
		---  | 
		3  | 
		---  | 
		10/1/25  | 
		---  | 
		---  | 
		356  | 
		0.9  | 
		I  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		10/3/25 - 4:10:06 pm  | ||||||||||||||
2  | 
		VP  | 
		JB  | 
		---  | 
		2,062  | 
		---  | 
		10/1/25  | 
		---  | 
		---  | 
		452,895  | 
		0.5  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		10/3/25 - 4:10:06 pm  | ||||||||||||||
3  | 
		VP  | 
		JB  | 
		---  | 
		3  | 
		---  | 
		7/1/25  | 
		---  | 
		---  | 
		353  | 
		0.9  | 
		I  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		7/7/25 - 8:19:03 pm  | ||||||||||||||
4  | 
		VP  | 
		JB  | 
		---  | 
		2,027  | 
		---  | 
		7/1/25  | 
		---  | 
		---  | 
		450,833  | 
		0.5  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		7/7/25 - 8:19:03 pm  | ||||||||||||||
5  | 
		VP  | 
		JS  | 
		$1,047  | 
		70  | 
		---  | 
		4/1/25  | 
		---  | 
		$14.95  | 
		448,806  | 
		-0.0  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		4/3/25 - 7:54:07 pm  | ||||||||||||||
6  | 
		VP  | 
		JB  | 
		---  | 
		4  | 
		---  | 
		4/1/25  | 
		---  | 
		---  | 
		349  | 
		1.0  | 
		I  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		4/3/25 - 7:54:07 pm  | ||||||||||||||
7  | 
		VP  | 
		JB  | 
		---  | 
		2,459  | 
		---  | 
		4/1/25  | 
		---  | 
		---  | 
		448,876  | 
		0.6  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		4/3/25 - 7:54:07 pm  | ||||||||||||||
8  | 
		VP  | 
		JS  | 
		$102,410  | 
		6,711  | 
		---  | 
		3/26/25  | 
		---  | 
		$15.26  | 
		446,418  | 
		-1.5  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		3/28/25 - 5:03:52 pm  | ||||||||||||||
9  | 
		VP  | 
		AS  | 
		$1,013,521  | 
		69,088  | 
		---  | 
		3/13/25  | 
		---  | 
		$14.67  | 
		453,129  | 
		-13.2  | 
		D  | 
		10b  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		3/17/25 - 5:15:57 pm  | ||||||||||||||
10  | 
		VP  | 
		JS  | 
		$868,022  | 
		57,333  | 
		---  | 
		3/7/25  | 
		---  | 
		$15.14  | 
		522,217  | 
		-9.9  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		3/12/25 - 6:54:29 pm  | ||||||||||||||
11  | 
		VP  | 
		JB  | 
		---  | 
		126,421  | 
		---  | 
		3/7/25  | 
		---  | 
		---  | 
		579,550  | 
		27.9  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		3/12/25 - 6:54:29 pm  | ||||||||||||||
12  | 
		VP  | 
		JB  | 
		---  | 
		41,692  | 
		---  | 
		3/3/25  | 
		---  | 
		---  | 
		453,128  | 
		10.1  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		3/5/25 - 4:39:30 pm  | ||||||||||||||
13  | 
		VP  | 
		JS  | 
		$232,309  | 
		14,105  | 
		---  | 
		2/28/25  | 
		---  | 
		$16.47  | 
		411,436  | 
		-3.3  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		3/4/25 - 6:18:29 pm  | ||||||||||||||
14  | 
		VP  | 
		OS  | 
		$87,701  | 
		5,239  | 
		---  | 
		2/18/25  | 
		---  | 
		$16.74  | 
		425,541  | 
		-1.2  | 
		D  | 
		10b  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		2/19/25 - 5:12:17 pm  | ||||||||||||||
15  | 
		VP  | 
		OE  | 
		$87,708  | 
		8,054  | 
		---  | 
		2/18/25  | 
		---  | 
		$10.89  | 
		430,780  | 
		1.9  | 
		D  | 
		10b  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		2/19/25 - 5:12:17 pm  | ||||||||||||||
16  | 
		VP  | 
		JB  | 
		---  | 
		2,180  | 
		---  | 
		1/2/25  | 
		---  | 
		---  | 
		422,726  | 
		0.5  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		1/6/25 - 7:41:31 pm  | ||||||||||||||
17  | 
		VP  | 
		JB  | 
		---  | 
		3  | 
		---  | 
		1/2/25  | 
		---  | 
		---  | 
		346  | 
		0.9  | 
		I  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		1/6/25 - 7:41:31 pm  | ||||||||||||||
18  | 
		VP  | 
		OS  | 
		$505,391  | 
		28,600  | 
		---  | 
		11/13/24  | 
		---  | 
		$17.67  | 
		496,076  | 
		-5.5  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		11/15/24 - 4:47:12 pm  | ||||||||||||||
19  | 
		VP  | 
		OS  | 
		$1,289,148  | 
		72,751  | 
		---  | 
		11/13/24  | 
		---  | 
		$17.72  | 
		423,325  | 
		-14.7  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		11/15/24 - 4:47:12 pm  | ||||||||||||||
20  | 
		VP  | 
		OE  | 
		$868,578  | 
		101,351  | 
		---  | 
		11/13/24  | 
		---  | 
		$8.57  | 
		524,676  | 
		23.9  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		11/15/24 - 4:47:12 pm  | ||||||||||||||
21  | 
		VP  | 
		JB  | 
		---  | 
		4  | 
		---  | 
		10/1/24  | 
		---  | 
		---  | 
		343  | 
		1.1  | 
		I  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		10/3/24 - 5:20:11 pm  | ||||||||||||||
22  | 
		VP  | 
		JB  | 
		---  | 
		2,446  | 
		---  | 
		10/1/24  | 
		---  | 
		---  | 
		423,325  | 
		0.6  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		10/3/24 - 5:20:11 pm  | ||||||||||||||
23  | 
		VP  | 
		JB  | 
		---  | 
		8  | 
		---  | 
		7/1/24  | 
		---  | 
		---  | 
		339  | 
		2.3  | 
		I  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		7/3/24 - 9:39:30 pm  | ||||||||||||||
24  | 
		VP  | 
		JB  | 
		---  | 
		2,630  | 
		---  | 
		7/1/24  | 
		---  | 
		---  | 
		420,879  | 
		0.6  | 
		D  | 
		---  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		7/3/24 - 9:39:30 pm  | ||||||||||||||
25  | 
		VP  | 
		JS  | 
		$131,873  | 
		9,661  | 
		---  | 
		5/1/24  | 
		---  | 
		$13.65  | 
		418,249  | 
		-2.3  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		5/3/24 - 5:11:07 pm  | ||||||||||||||
26  | 
		VP  | 
		AS  | 
		$695,217  | 
		51,689  | 
		---  | 
		4/30/24  | 
		---  | 
		$13.45  | 
		427,910  | 
		-10.8  | 
		D  | 
		10b  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		5/2/24 - 5:10:12 pm  | ||||||||||||||
27  | 
		VP  | 
		JS  | 
		$559,351  | 
		42,895  | 
		---  | 
		4/16/24  | 
		---  | 
		$13.04  | 
		479,599  | 
		-8.2  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		4/18/24 - 5:21:16 pm  | ||||||||||||||
28  | 
		VP  | 
		JB  | 
		---  | 
		94,585  | 
		---  | 
		4/16/24  | 
		---  | 
		---  | 
		522,494  | 
		22.1  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		4/18/24 - 5:21:16 pm  | ||||||||||||||
29  | 
		VP  | 
		JS  | 
		$75,331  | 
		5,647  | 
		---  | 
		3/26/24  | 
		---  | 
		$13.34  | 
		425,019  | 
		-1.3  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		3/28/24 - 6:22:05 pm  | ||||||||||||||
30  | 
		VP  | 
		JB  | 
		---  | 
		77,220  | 
		---  | 
		3/1/24  | 
		---  | 
		---  | 
		430,666  | 
		21.8  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		3/5/24 - 5:22:04 pm  | ||||||||||||||
31  | 
		VP  | 
		JS  | 
		$8,140  | 
		631  | 
		---  | 
		2/28/24  | 
		---  | 
		$12.90  | 
		353,446  | 
		-0.2  | 
		D  | 
		R  | 
		6021  | 
		Finance, Insurance, And Real Estate  | 
		Depository Institutions  | 
		 National Commercial Banks
  | 
		3/1/24 - 5:15:49 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |