#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		VP,AO,CT  | 
		JS  | 
		---  | 
		27,489  | 
		---  | 
		7/30/24  | 
		---  | 
		---  | 
		---  | 
		All  | 
		D  | 
		R  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		7/30/24 - 4:21:29 pm  | ||||||||||||||
2  | 
		VP,AO,CT  | 
		JS  | 
		$14,019  | 
		408  | 
		---  | 
		4/1/24  | 
		---  | 
		$34.36  | 
		27,489  | 
		-1.5  | 
		D  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		4/2/24 - 4:30:16 pm  | ||||||||||||||
3  | 
		VP,AO,CT  | 
		JB  | 
		---  | 
		7,190  | 
		---  | 
		3/27/24  | 
		---  | 
		---  | 
		27,897  | 
		34.7  | 
		D  | 
		R  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		3/28/24 - 4:27:44 pm  | ||||||||||||||
4  | 
		VP,AO,CT  | 
		JS  | 
		$15,699  | 
		527  | 
		---  | 
		3/1/24  | 
		---  | 
		$29.79  | 
		20,707  | 
		-2.5  | 
		D  | 
		---  | 
		1311  | 
		Mining  | 
		Oil And Gas Extraction  | 
		 Crude Petroleum & Natural Gas
  | 
		3/4/24 - 6:13:59 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |