#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		O  | 
		S  | 
		$443,760  | 
		75,000  | 
		---  | 
		9/10/25  | 
		---  | 
		$5.92  | 
		605,000  | 
		-11.0  | 
		D  | 
		---  | 
		8011  | 
		Services  | 
		Health Services  | 
		 Services- Offices & Clinicsof Doctorsof Medicine
  | 
		9/12/25 - 4:32:33 pm  | ||||||||||||||
2  | 
		O  | 
		JB  | 
		---  | 
		100,000  | 
		---  | 
		8/22/25  | 
		---  | 
		---  | 
		680,000  | 
		17.2  | 
		D  | 
		---  | 
		8011  | 
		Services  | 
		Health Services  | 
		 Services- Offices & Clinicsof Doctorsof Medicine
  | 
		8/26/25 - 6:09:49 pm  | ||||||||||||||
3  | 
		O  | 
		JB  | 
		---  | 
		75,000  | 
		---  | 
		3/31/25  | 
		---  | 
		---  | 
		580,000  | 
		14.9  | 
		D  | 
		---  | 
		8011  | 
		Services  | 
		Health Services  | 
		 Services- Offices & Clinicsof Doctorsof Medicine
  | 
		4/2/25 - 5:59:35 pm  | ||||||||||||||
4  | 
		O  | 
		JB  | 
		---  | 
		75,000  | 
		---  | 
		3/21/24  | 
		---  | 
		---  | 
		405,000  | 
		22.7  | 
		D  | 
		---  | 
		8011  | 
		Services  | 
		Health Services  | 
		 Services- Offices & Clinicsof Doctorsof Medicine
  | 
		3/25/24 - 1:03:04 pm  | ||||||||||||||
5  | 
		O  | 
		JB  | 
		---  | 
		100,000  | 
		---  | 
		3/7/24  | 
		---  | 
		---  | 
		505,000  | 
		24.7  | 
		D  | 
		---  | 
		8011  | 
		Services  | 
		Health Services  | 
		 Services- Offices & Clinicsof Doctorsof Medicine
  | 
		3/11/25 - 6:19:33 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |