#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		PR,CEO  | 
		OS  | 
		$14,467,502  | 
		851,383  | 
		10/15/25  | 
		10/17/25  | 
		$16.93  | 
		$17.06  | 
		1,504,959  | 
		-36.1  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		10/17/25 - 9:00:12 pm  | ||||||||||||||
2  | 
		PR,CEO  | 
		OE  | 
		$13,494,421  | 
		851,383  | 
		10/15/25  | 
		10/17/25  | 
		---  | 
		$15.85  | 
		1,919,642  | 
		79.7  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		10/17/25 - 9:00:12 pm  | ||||||||||||||
3  | 
		PR,CEO  | 
		OS  | 
		$2,047,336  | 
		125,667  | 
		10/9/25  | 
		10/13/25  | 
		---  | 
		$16.25  | 
		1,504,959  | 
		-7.7  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		10/14/25 - 9:00:10 pm  | ||||||||||||||
4  | 
		PR,CEO  | 
		OE  | 
		$1,991,822  | 
		125,667  | 
		10/9/25  | 
		10/13/25  | 
		---  | 
		$15.85  | 
		1,609,899  | 
		8.5  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		10/14/25 - 9:00:10 pm  | ||||||||||||||
5  | 
		PR,CEO  | 
		OS  | 
		$10,781,813  | 
		665,159  | 
		10/6/25  | 
		10/8/25  | 
		$16.15  | 
		$16.20  | 
		1,504,959  | 
		-30.7  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		10/8/25 - 9:00:39 pm  | ||||||||||||||
6  | 
		PR,CEO  | 
		OE  | 
		$4,891,372  | 
		597,988  | 
		10/6/25  | 
		10/8/25  | 
		$3.85  | 
		$7.45  | 
		1,860,120  | 
		47.4  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		10/8/25 - 9:00:39 pm  | ||||||||||||||
7  | 
		PR,CEO  | 
		JB  | 
		$1,064,660  | 
		67,171  | 
		---  | 
		10/7/25  | 
		---  | 
		$15.85  | 
		1,572,130  | 
		4.5  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		10/8/25 - 9:00:39 pm  | ||||||||||||||
8  | 
		PR,CEO  | 
		OS  | 
		$25,524,778  | 
		1,711,000  | 
		9/19/25  | 
		9/23/25  | 
		---  | 
		$14.83  | 
		1,504,959  | 
		-53.2  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		9/23/25 - 9:00:20 pm  | ||||||||||||||
9  | 
		PR,CEO  | 
		OE  | 
		$6,015,140  | 
		1,562,374  | 
		9/19/25  | 
		9/22/25  | 
		---  | 
		$3.85  | 
		2,653,585  | 
		143.2  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		9/23/25 - 9:00:20 pm  | ||||||||||||||
10  | 
		PR,CEO  | 
		OS  | 
		$82,638  | 
		7,051  | 
		---  | 
		8/20/25  | 
		---  | 
		$11.72  | 
		1,653,585  | 
		-0.4  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		8/22/25 - 9:00:40 pm  | ||||||||||||||
11  | 
		PR,CEO  | 
		OS  | 
		$1,172,000  | 
		100,000  | 
		---  | 
		8/20/25  | 
		---  | 
		$11.72  | 
		1,653,585  | 
		-5.7  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		8/22/25 - 9:00:40 pm  | ||||||||||||||
12  | 
		PR,CEO  | 
		OE  | 
		$385,000  | 
		100,000  | 
		---  | 
		8/20/25  | 
		---  | 
		$3.85  | 
		1,753,585  | 
		6.0  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		8/22/25 - 9:00:40 pm  | ||||||||||||||
13  | 
		PR,CEO  | 
		JB  | 
		---  | 
		198,413  | 
		---  | 
		7/30/25  | 
		---  | 
		---  | 
		1,660,636  | 
		13.6  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		8/1/25 - 9:09:54 pm  | ||||||||||||||
14  | 
		PR,CEO  | 
		OS  | 
		$1,152,000  | 
		100,000  | 
		---  | 
		7/21/25  | 
		---  | 
		$11.52  | 
		1,462,223  | 
		-6.4  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		7/23/25 - 9:00:15 pm  | ||||||||||||||
15  | 
		PR,CEO  | 
		OE  | 
		$385,000  | 
		100,000  | 
		---  | 
		7/21/25  | 
		---  | 
		$3.85  | 
		1,562,223  | 
		6.8  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		7/23/25 - 9:00:15 pm  | ||||||||||||||
16  | 
		PR,COO  | 
		OS  | 
		$1,145,000  | 
		100,000  | 
		---  | 
		6/20/25  | 
		---  | 
		$11.45  | 
		1,462,223  | 
		-6.4  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		6/24/25 - 9:01:05 pm  | ||||||||||||||
17  | 
		PR,COO  | 
		OE  | 
		$385,000  | 
		100,000  | 
		---  | 
		6/20/25  | 
		---  | 
		$3.85  | 
		1,562,223  | 
		6.8  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		6/24/25 - 9:01:05 pm  | ||||||||||||||
18  | 
		PR,COO  | 
		OS  | 
		$11,154,942  | 
		1,000,000  | 
		6/2/25  | 
		6/3/25  | 
		$11.07  | 
		$11.22  | 
		1,243,475  | 
		-44.6  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		6/4/25 - 9:00:44 pm  | ||||||||||||||
19  | 
		PR,COO  | 
		OE  | 
		$5,332,350  | 
		1,385,026  | 
		6/2/25  | 
		6/3/25  | 
		---  | 
		$3.85  | 
		2,028,501  | 
		215.2  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		6/4/25 - 9:00:44 pm  | ||||||||||||||
20  | 
		PR,COO  | 
		OS  | 
		$1,095,000  | 
		100,000  | 
		---  | 
		5/20/25  | 
		---  | 
		$10.95  | 
		1,077,197  | 
		-8.5  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		5/22/25 - 9:00:37 pm  | ||||||||||||||
21  | 
		PR,COO  | 
		OS  | 
		$432,194  | 
		39,148  | 
		---  | 
		5/20/25  | 
		---  | 
		$11.04  | 
		1,077,197  | 
		-3.5  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		5/22/25 - 9:00:37 pm  | ||||||||||||||
22  | 
		PR,COO  | 
		OE  | 
		$385,000  | 
		100,000  | 
		---  | 
		5/20/25  | 
		---  | 
		$3.85  | 
		1,177,197  | 
		9.3  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		5/22/25 - 9:00:37 pm  | ||||||||||||||
23  | 
		PR,COO  | 
		OS  | 
		$1,022,000  | 
		100,000  | 
		---  | 
		4/21/25  | 
		---  | 
		$10.22  | 
		1,116,345  | 
		-8.2  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		4/22/25 - 9:00:50 pm  | ||||||||||||||
24  | 
		PR,COO  | 
		OE  | 
		$385,000  | 
		100,000  | 
		---  | 
		4/21/25  | 
		---  | 
		$3.85  | 
		1,216,345  | 
		9.0  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		4/22/25 - 9:00:50 pm  | ||||||||||||||
25  | 
		PR,COO  | 
		JS  | 
		$111,092  | 
		10,945  | 
		---  | 
		4/20/25  | 
		---  | 
		$10.15  | 
		1,116,345  | 
		-1.0  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		4/22/25 - 9:00:50 pm  | ||||||||||||||
26  | 
		PR,COO  | 
		OS  | 
		$8,190,726  | 
		750,000  | 
		3/20/25  | 
		3/24/25  | 
		---  | 
		$10.82  | 
		959,457  | 
		-43.9  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		3/24/25 - 9:21:10 pm  | ||||||||||||||
27  | 
		PR,COO  | 
		OE  | 
		$3,858,897  | 
		1,002,311  | 
		3/20/25  | 
		3/24/25  | 
		---  | 
		$3.85  | 
		1,561,768  | 
		179.2  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		3/24/25 - 9:21:10 pm  | ||||||||||||||
28  | 
		PR,COO  | 
		JS  | 
		$120,067  | 
		10,945  | 
		---  | 
		3/20/25  | 
		---  | 
		$10.97  | 
		874,979  | 
		-1.2  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		3/24/25 - 9:21:10 pm  | ||||||||||||||
29  | 
		PR,COO  | 
		OS  | 
		$117,330  | 
		10,945  | 
		---  | 
		2/20/25  | 
		---  | 
		$10.72  | 
		885,924  | 
		-1.2  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		2/24/25 - 9:00:40 pm  | ||||||||||||||
30  | 
		PR,COO  | 
		OS  | 
		$1,065,000  | 
		100,000  | 
		---  | 
		2/20/25  | 
		---  | 
		$10.65  | 
		896,869  | 
		-10.0  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		2/24/25 - 9:00:40 pm  | ||||||||||||||
31  | 
		PR,COO  | 
		OE  | 
		$385,000  | 
		100,000  | 
		---  | 
		2/20/25  | 
		---  | 
		$3.85  | 
		996,869  | 
		11.1  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		2/24/25 - 9:00:40 pm  | ||||||||||||||
32  | 
		PR,COO  | 
		OS  | 
		$4,561,041  | 
		435,425  | 
		2/12/25  | 
		2/13/25  | 
		---  | 
		$10.42  | 
		732,294  | 
		-37.3  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		2/14/25 - 9:00:22 pm  | ||||||||||||||
33  | 
		PR,COO  | 
		OE  | 
		$2,310,000  | 
		600,000  | 
		2/12/25  | 
		2/13/25  | 
		---  | 
		$3.85  | 
		1,114,910  | 
		116.5  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		2/14/25 - 9:00:22 pm  | ||||||||||||||
34  | 
		PR,COO  | 
		OS  | 
		$1,128,000  | 
		100,000  | 
		---  | 
		1/21/25  | 
		---  | 
		$11.28  | 
		732,294  | 
		-12.0  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		1/22/25 - 9:04:02 pm  | ||||||||||||||
35  | 
		PR,COO  | 
		OE  | 
		$385,000  | 
		100,000  | 
		---  | 
		1/21/25  | 
		---  | 
		$3.85  | 
		832,294  | 
		13.7  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		1/22/25 - 9:04:02 pm  | ||||||||||||||
36  | 
		PR,COO  | 
		JS  | 
		$96,804  | 
		8,682  | 
		---  | 
		1/20/25  | 
		---  | 
		$11.15  | 
		732,294  | 
		-1.2  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		1/22/25 - 9:04:02 pm  | ||||||||||||||
37  | 
		PR,COO  | 
		OS  | 
		$126,634  | 
		10,945  | 
		---  | 
		12/20/24  | 
		---  | 
		$11.57  | 
		595,580  | 
		-1.8  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		12/26/24 - 9:00:38 pm  | ||||||||||||||
38  | 
		PR,COO  | 
		OS  | 
		$1,149,000  | 
		100,000  | 
		---  | 
		12/20/24  | 
		---  | 
		$11.49  | 
		595,580  | 
		-14.4  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		12/26/24 - 9:00:38 pm  | ||||||||||||||
39  | 
		PR,COO  | 
		OE  | 
		$385,000  | 
		100,000  | 
		---  | 
		12/20/24  | 
		---  | 
		$3.85  | 
		695,580  | 
		16.8  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		12/26/24 - 9:00:38 pm  | ||||||||||||||
40  | 
		PR,COO  | 
		OS  | 
		$1,132,000  | 
		100,000  | 
		---  | 
		11/20/24  | 
		---  | 
		$11.32  | 
		606,525  | 
		-14.2  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		11/22/24 - 9:00:12 pm  | ||||||||||||||
41  | 
		PR,COO  | 
		OS  | 
		$125,758  | 
		10,945  | 
		---  | 
		11/20/24  | 
		---  | 
		$11.49  | 
		606,525  | 
		-1.8  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		11/22/24 - 9:00:12 pm  | ||||||||||||||
42  | 
		PR,COO  | 
		OE  | 
		$385,000  | 
		100,000  | 
		---  | 
		11/20/24  | 
		---  | 
		$3.85  | 
		706,525  | 
		16.5  | 
		D  | 
		10b  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		11/22/24 - 9:00:12 pm  | ||||||||||||||
43  | 
		PR,COO  | 
		OS  | 
		$1,165,000  | 
		100,000  | 
		---  | 
		10/21/24  | 
		---  | 
		$11.65  | 
		617,470  | 
		-13.9  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		10/22/24 - 9:00:30 pm  | ||||||||||||||
44  | 
		PR,COO  | 
		OE  | 
		$385,000  | 
		100,000  | 
		---  | 
		10/21/24  | 
		---  | 
		$3.85  | 
		717,470  | 
		16.2  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		10/22/24 - 9:00:30 pm  | ||||||||||||||
45  | 
		PR,COO  | 
		JS  | 
		$130,464  | 
		10,945  | 
		---  | 
		10/20/24  | 
		---  | 
		$11.92  | 
		617,470  | 
		-1.7  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		10/22/24 - 9:00:30 pm  | ||||||||||||||
46  | 
		PR,COO  | 
		JS  | 
		$131,012  | 
		10,945  | 
		---  | 
		9/20/24  | 
		---  | 
		$11.97  | 
		628,415  | 
		-1.7  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		9/24/24 - 9:00:58 pm  | ||||||||||||||
47  | 
		PR,COO  | 
		JS  | 
		$125,672  | 
		10,947  | 
		---  | 
		8/20/24  | 
		---  | 
		$11.48  | 
		639,360  | 
		-1.7  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		8/22/24 - 9:00:31 pm  | ||||||||||||||
48  | 
		PR,COO  | 
		JB  | 
		---  | 
		204,000  | 
		---  | 
		7/26/24  | 
		---  | 
		---  | 
		650,307  | 
		45.7  | 
		D  | 
		R  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		7/30/24 - 9:01:55 pm  | ||||||||||||||
49  | 
		PR,COO  | 
		JS  | 
		$120,395  | 
		10,945  | 
		---  | 
		7/20/24  | 
		---  | 
		$11.00  | 
		446,307  | 
		-2.4  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		7/25/24 - 9:00:57 pm  | ||||||||||||||
50  | 
		PR,COO  | 
		JS  | 
		$118,206  | 
		10,945  | 
		---  | 
		6/20/24  | 
		---  | 
		$10.80  | 
		457,252  | 
		-2.3  | 
		D  | 
		---  | 
		2834  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Pharmaceutical Preparations
  | 
		6/24/24 - 9:00:33 pm  | ||||||||||||||
| <<PREV | NEXT>> | 
			
 
  | 
	|||||||||||||||||||||||||||
|   |