#  | 
		View Form  | 
		
  | 
		Insider Title  | 
		Company Name  | 
		Ticker  | 
		Trans Type  | 
		Dollar Value  | 
		Shares Traded  | 
		Trans Date From  | 
		Trans Date To  | 
		Trans Price From  | 
		Trans Price To  | 
		Total Holdings  | 
		Delta % Owned  | 
		Owned  | 
		Other Info  | 
		SIC Code  | 
		SIC Sector  | 
		SIC Industry  | 
		SIC Sub-Industry  | 
		Input Date  | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1  | 
		PR  | 
		JB  | 
		$857,250  | 
		9,000  | 
		---  | 
		6/25/25  | 
		---  | 
		$95.25  | 
		9,000  | 
		New  | 
		D  | 
		R  | 
		2840  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics
  | 
		6/26/25 - 12:42:30 pm  | ||||||||||||||
2  | 
		PR  | 
		3  | 
		---  | 
		---  | 
		---  | 
		6/25/25  | 
		---  | 
		---  | 
		---  | 
		---  | 
		---  | 
		---  | 
		2840  | 
		Manufacturing  | 
		Chemicals And Allied Products  | 
		 Soap, Detergents, Cleang Preparations, Perfumes, Cosmetics
  | 
		6/26/25 - 11:53:27 am  | ||||||||||||||
3  | 
		PR  | 
		AS  | 
		$400,342  | 
		2,065  | 
		---  | 
		8/19/24  | 
		---  | 
		$193.87  | 
		22,245  | 
		-8.5  | 
		D  | 
		10b  | 
		2060  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Sugar & Confectionery Products
  | 
		8/20/24 - 4:24:15 pm  | ||||||||||||||
4  | 
		PR  | 
		AS  | 
		$427,455  | 
		2,065  | 
		---  | 
		5/20/24  | 
		---  | 
		$207.00  | 
		24,310  | 
		-7.8  | 
		D  | 
		10b  | 
		2060  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Sugar & Confectionery Products
  | 
		5/21/24 - 4:23:51 pm  | ||||||||||||||
5  | 
		PR  | 
		JS  | 
		$80,123  | 
		402  | 
		---  | 
		3/21/24  | 
		---  | 
		$199.31  | 
		26,375  | 
		-1.5  | 
		D  | 
		---  | 
		2060  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Sugar & Confectionery Products
  | 
		3/22/24 - 4:16:11 pm  | ||||||||||||||
6  | 
		PR  | 
		JS  | 
		$108,545  | 
		560  | 
		---  | 
		2/23/24  | 
		---  | 
		$193.83  | 
		26,777  | 
		-2.0  | 
		D  | 
		---  | 
		2060  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Sugar & Confectionery Products
  | 
		2/27/24 - 4:17:31 pm  | ||||||||||||||
7  | 
		PR  | 
		JS  | 
		$1,203,714  | 
		6,251  | 
		2/21/24  | 
		2/22/24  | 
		$192.49  | 
		$193.54  | 
		27,337  | 
		-18.6  | 
		D  | 
		---  | 
		2060  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Sugar & Confectionery Products
  | 
		2/23/24 - 4:20:21 pm  | ||||||||||||||
8  | 
		PR  | 
		JB  | 
		---  | 
		18,818  | 
		---  | 
		2/21/24  | 
		---  | 
		---  | 
		33,588  | 
		127.4  | 
		D  | 
		---  | 
		2060  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Sugar & Confectionery Products
  | 
		2/23/24 - 4:20:21 pm  | ||||||||||||||
9  | 
		PR  | 
		AS  | 
		$396,170  | 
		2,065  | 
		---  | 
		1/19/24  | 
		---  | 
		$191.85  | 
		14,770  | 
		-12.3  | 
		D  | 
		10b  | 
		2060  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Sugar & Confectionery Products
  | 
		1/22/24 - 4:11:46 pm  | ||||||||||||||
10  | 
		PR  | 
		AS  | 
		$388,220  | 
		2,065  | 
		---  | 
		11/29/23  | 
		---  | 
		$188.00  | 
		16,835  | 
		-10.9  | 
		D  | 
		10b  | 
		2060  | 
		Manufacturing  | 
		Food And Kindred Products  | 
		 Sugar & Confectionery Products
  | 
		11/30/23 - 4:11:53 pm  | ||||||||||||||
			
 
  | 
	|||||||||||||||||||||||||||
|   |